![]() |
NEW STUDENTS FROM HIGH SCHOOL | ![]() |
| HIGH SCHOOL RANK | ||
| BY COLLEGE AND ETHNIC GROUP | ||
| FALL 1998 |
| HIGH SCHOOL RANK BY COLLEGE | |||||||||
|
RANK |
AG | AR | AS | BA | ED | EN | HS | NR | TOTAL |
| TOP 5% | 18 | 14 | 177 | 64 | 9 | 68 | 9 | 3 | 362 |
| TOP 10% | 23 | 12 | 201 | 67 | 9 | 57 | 26 | 7 | 402 |
| TOP 15% | 15 | 16 | 155 | 59 | 5 | 39 | 15 | 1 | 305 |
| TOP 20% | 17 | 12 | 135 | 68 | 10 | 27 | 23 | 2 | 294 |
| OTHER TOP 25% | 22 | 13 | 176 | 70 | 7 | 44 | 20 | 0 | 352 |
| 2ND QUARTER | 56 | 34 | 470 | 250 | 33 | 105 | 46 | 4 | 998 |
| 3RD QUARTER | 6 | 10 | 101 | 72 | 4 | 31 | 9 | 0 | 233 |
| 4TH QUARTER | 2 | 2 | 20 | 11 | 1 | 3 | 2 | 0 | 41 |
| UNKNOWN | 1 | 0 | 13 | 6 | 1 | 5 | 4 | 11 | 41 |
|
UNIVERSITY TOTAL |
160 | 113 | 1448 | 667 | 79 | 379 | 154 | 28 | 3028 |
| HIGH SCHOOL RANK BY ETHNIC GROUP | ||||||||
|
RANK |
AMER. INDIAN | ASIAN | BLACK | HISPANIC | NON-RES. ALIEN | UNKNOWN | WHITE | TOTAL |
| TOP 5% | 1 | 10 | 8 | 30 | 1 | 0 | 312 | 362 |
| TOP 10% | 2 | 7 | 7 | 43 | 0 | 0 | 343 | 402 |
| TOP 15% | 0 | 5 | 5 | 20 | 0 | 0 | 275 | 305 |
| TOP 20% | 1 | 5 | 11 | 28 | 0 | 0 | 249 | 294 |
| OTHER TOP 25% | 1 | 7 | 3 | 32 | 5 | 0 | 304 | 352 |
| 2ND QUARTER | 7 | 18 | 23 | 100 | 1 | 1 | 848 | 998 |
| 3RD QUARTER | 2 | 5 | 12 | 12 | 0 | 0 | 202 | 233 |
| 4TH QUARTER | 0 | 2 | 0 | 6 | 0 | 0 | 33 | 41 |
| UNKNOWN | 0 | 1 | 2 | 6 | 0 | 0 | 32 | 41 |
|
UNIVERSITY TOTAL |
14 | 60 | 71 | 277 | 7 | 1 | 2598 | 3028 |
| TEXAS TECH UNIVERSITY | ||
| DEPARTMENT OF INSTITUTIONAL RESEARCH | ||
| LAST UPDATED: Monday, August 19, 2002 08:11 AM CST | ||
| CONTACT: ROGER TERRY | ||