
| COLLEGE OF AGRICULTURE | |||
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| AGRICULTURAL & APP ECO | 2 | 3 | 5 |
| TOTAL | 2 | 3 | 5 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| ANIMAL SCIENCE | 3 | 4 | 7 |
| TOTAL | 3 | 4 | 7 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| LANDSCAPE ARCHITECTURE | 1 | 0 | 1 |
| TOTAL | 1 | 0 | 1 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| AGRONOMY | 2 | 0 | 2 |
| CROP SCIENCE | 2 | 1 | 3 |
| TOTAL | 4 | 1 | 5 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| FISHERIES SCIENCE | 1 | 0 | 1 |
| RANGE SCIENCE | 1 | 0 | 1 |
| WILDLIFE SCIENCE | 3 | 0 | 3 |
| TOTAL | 5 | 0 | 5 |
COLLEGE OF AGRICULTURE TOTAL |
|||
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| TOTAL | 15 | 8 | 23 |
| COLLEGE OF ARCHITECTURE | |||
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| ARCHITECTURE | 0 | 1 | 1 |
| ARCHITIECTURE/POST-PROF | 3 | 0 | 3 |
| ARCHITIECTURE/PROFESSIONAL | 3 | 6 | 9 |
| LAND USE PLANNING MGT & DES | 2 | 0 | 2 |
| TOTAL | 8 | 7 | 15 |
COLLEGE OF ARCHITECTURE TOTAL |
|||
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| TOTAL | 8 | 7 | 15 |
| COLLEGE OF ARTS AND SCIENCES | |||
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| ART | 3 | 2 | 5 |
| TOTAL | 3 | 2 | 5 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| BIOLOGY | 8 | 1 | 9 |
| MICROBIOLOGY | 0 | 1 | 1 |
| ZOOLOGY | 1 | 0 | 1 |
| TOTAL | 9 | 2 | 11 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| CHEMISTRY | 10 | 1 | 11 |
| TOTAL | 10 | 1 | 11 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| APPLIED LINGUISTICS | 2 | 0 | 2 |
| CLASSICAL HUMANITIES | 0 | 1 | 1 |
| FRENCH | 1 | 0 | 1 |
| GERMAN | 2 | 0 | 2 |
| SPANISH | 2 | 1 | 3 |
| TOTAL | 7 | 2 | 9 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| COMMUNICATION STUDIES | 0 | 2 | 2 |
| TOTAL | 0 | 2 | 2 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| ECONOMICS | 3 | 1 | 4 |
| TOTAL | 3 | 1 | 4 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| ENGLISH | 3 | 0 | 3 |
| TOTAL | 3 | 0 | 3 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| ATMOSPHERIC SCIENCE | 3 | 0 | 3 |
| GEOSCIENCE | 1 | 0 | 1 |
| TOTAL | 4 | 0 | 4 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| HISTORY | 3 | 0 | 3 |
| TOTAL | 3 | 0 | 3 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| PHYSICAL EDUCATION | 2 | 4 | 6 |
| SPORTS HEALTH | 4 | 1 | 5 |
| TOTAL | 6 | 5 | 11 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| INTERDISCIPLINARY STUDIES | 6 | 4 | 10 |
| TOTAL | 6 | 4 | 10 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| MATHEMATICS | 6 | 0 | 6 |
| TOTAL | 6 | 0 | 6 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| MASS COMMUNICATION | 2 | 1 | 3 |
| TOTAL | 2 | 1 | 3 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| MUSIC | 2 | 0 | 2 |
| MUSIC PERFORMANCE | 6 | 1 | 7 |
| MUSIC THEORY | 1 | 1 | 2 |
| TOTAL | 9 | 2 | 11 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| PHILOSOPHY | 2 | 2 | 4 |
| TOTAL | 2 | 2 | 4 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| PHYSICS | 3 | 0 | 3 |
| TOTAL | 3 | 0 | 3 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| POLITICAL SCIENCE | 5 | 0 | 5 |
| PUBLIC ADMINISTRATION | 1 | 3 | 4 |
| TOTAL | 6 | 3 | 9 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| CLINICAL PSYCHOLOGY | 6 | 0 | 6 |
| EXPERIMENTAL PSYCHOLOGY | 2 | 1 | 3 |
| TOTAL | 8 | 1 | 9 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| ANTHROPOLOGY | 1 | 0 | 1 |
| SOCIOLOGY | 2 | 0 | 2 |
| TOTAL | 3 | 0 | 3 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| THEATRE ARTS | 7 | 0 | 7 |
| TOTAL | 7 | 0 | 7 |
COLLEGE OF ARTS AND SCIENCES TOTAL |
|||
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| TOTAL | 100 | 28 | 128 |
| COLLEGE OF BUSINESS ADMINISTRATION | |||
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| ACCOUNTING | 4 | 20 | 24 |
| TOTAL | 4 | 20 | 24 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| BUSINESS ADMINISTRATION | 0 | 1 | 1 |
| GENERAL BUSINESS | 23 | 21 | 44 |
| TOTAL | 23 | 22 | 45 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| FINANCE | 2 | 1 | 3 |
| TOTAL | 2 | 1 | 3 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| MANAGEMENT INFO SYSTEMS | 6 | 1 | 7 |
| TOTAL | 6 | 1 | 7 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| MANAGEMENT | 1 | 0 | 1 |
| TOTAL | 1 | 0 | 1 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| MARKETING | 1 | 0 | 1 |
| TOTAL | 1 | 0 | 1 |
COLLEGE OF BUSINESS ADMINISTRATION TOTAL |
|||
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| TOTAL | 37 | 44 | 81 |
| COLLEGE OF EDUCATION | |||
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| BILINGUAL EDUCATION | 1 | 0 | 1 |
| LANGUAGE/LITERACY | 0 | 1 | 1 |
| TOTAL | 1 | 1 | 2 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| GRADUATE ED/ CERT ONLY | 18 | 47 | 65 |
| TOTAL | 18 | 47 | 65 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| COUNSELOR EDUCATION | 1 | 2 | 3 |
| EDUCATIONAL LEADERSHIP | 3 | 0 | 3 |
| EDUCATIONAL PSYCHOLOGY | 3 | 1 | 4 |
| HIGHER EDUCATION | 1 | 4 | 5 |
| INSTRUCTIONAL TECHNOLOGY | 1 | 1 | 2 |
| SPECIAL EDUCATION | 2 | 1 | 3 |
| TOTAL | 11 | 9 | 20 |
COLLEGE OF EDUCATION TOTAL |
|||
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| TOTAL | 30 | 57 | 87 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| CIVIL ENGINEERING | 11 | 1 | 12 |
| ENVIRONMENTAL ENGINEERING | 1 | 5 | 6 |
| ENVIRONMENTAL TECH MGT. | 0 | 1 | 1 |
| TOTAL | 12 | 7 | 19 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| COMPUTER SCIENCE | 7 | 1 | 8 |
| TOTAL | 7 | 1 | 8 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| CHEMICAL ENGINEERING | 5 | 1 | 6 |
| TOTAL | 5 | 1 | 6 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| ELECTRICAL ENGINEERING | 18 | 2 | 20 |
| TOTAL | 18 | 2 | 20 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| ENGINEERING | 7 | 2 | 9 |
| TOTAL | 7 | 2 | 9 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| INDUSTRIAL ENGINEERING | 10 | 2 | 12 |
| TOTAL | 10 | 2 | 12 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| MECHANICAL ENGINEERING | 22 | 3 | 25 |
| TOTAL | 22 | 3 | 25 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| PETROLEUM ENGINEERING | 4 | 0 | 4 |
| TOTAL | 4 | 0 | 4 |
COLLEGE OF ENGINEERING TOTAL |
|||
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| TOTAL | 85 | 18 | 103 |
GRADUATE SCHOOL |
|||
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| POST BACCALAUREATE | 17 | 20 | 37 |
| TEMPORARY GRADUATE | 95 | 90 | 185 |
| TOTAL | 112 | 110 | 222 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| MUSEUM SCIENCE | 13 | 1 | 14 |
| TOTAL | 13 | 1 | 14 |
GRADUATE SCHOOL TOTAL |
|||
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| TOTAL | 125 | 111 | 236 |
COLLEGE OF HUMAN SCIENCES |
|||
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| FOOD AND NUTRITION | 3 | 3 | 6 |
| RESTAURANT,HOTEL,INST MGMT | 3 | 1 | 4 |
| TOTAL | 6 | 4 | 10 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| HUMAN DEVLMNT. & FAMILY STDS | 5 | 0 | 5 |
| MARRIAGE AND FAMILY THERAPY | 2 | 0 | 2 |
| TOTAL | 7 | 0 | 7 |
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| FAMILY FINANCE PLANNING | 0 | 1 | 1 |
| TOTAL | 0 | 1 | 1 |
COLLEGE OF HUMAN SCIENCES TOTAL |
|||
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| TOTAL | 13 | 5 | 18 |
HEALTH SCIENCE CENTER/CO-ENROLLED |
|||
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| NURSING | 0 | 3 | 3 |
| TOTAL | 0 | 3 | 3 |
HEALTH SCIENCE CENTER/CO-ENROLLED TOTAL |
|||
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| TOTAL | 0 | 3 | 3 |
UNIVERSITY TOTAL |
|||
| MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| TOTAL | 413 | 281 | 694 |
| TEXAS TECH UNIVERSITY | ||
| DEPARTMENT OF INSTITUTIONAL RESEARCH | ||
| LAST UPDATED: Thursday, June 27, 2002 10:37 AM CST | ||
| CONTACT: ROGER TERRY | ||