![]() |
RETENTION | ![]() |
| NEW FRESHMEN FROM HIGH SCHOOL | ||
| FULL-TIME ONLY | ||
| FALL 1997 - 1998 |
| RETENTION BY COLLEGE | ||||
| COLLEGE | TOTAL | STILL ENROLLED | TOTAL RETAINED | PERCENT RETAINED |
| AGRICULTURE | 150 | 118 | 118 | 79 |
| ARCHITECTURE | 158 | 127 | 127 | 80 |
| ARTS AND SCIENCES | 1,456 | 1,112 | 1,112 | 76 |
| BUSINESS | 591 | 478 | 478 | 81 |
| EDUCATION | 93 | 80 | 80 | 86 |
| ENGINEERING | 401 | 320 | 320 | 80 |
| HUMAN SCIENCES | 168 | 136 | 136 | 81 |
| TOTAL | 3,017 | 2,371 | 2,371 | 79 |
| RETENTION BY ETHNIC GROUP | ||||
| ETHNIC | TOTAL | STILL ENROLLED | TOTAL RETAINED | PERCENT RETAINED |
| AMERICAN INDIAN | 8 | 5 | 5 | 63 |
| ASIAN | 69 | 49 | 49 | 71 |
| BLACK | 96 | 73 | 73 | 76 |
| HISPANIC | 231 | 170 | 170 | 74 |
| NON-RESIDENT | 14 | 12 | 12 | 86 |
| WHITE | 2,599 | 2,062 | 2,062 | 79 |
| TOTAL | 3,017 | 2,371 | 2,371 | 79 |
| RETENTION BY GENDER | ||||
| GENDER | TOTAL | STILL ENROLLED | TOTAL RETAINED | PERCENT RETAINED |
| FEMALE | 1,527 | 1,220 | 1,220 | 80 |
| MALE | 1,490 | 1,151 | 1,151 | 77 |
| TOTAL | 3,017 | 2,371 | 2,371 | 79 |
| RETENTION BY HOME | ||||
| HOME | TOTAL | STILL ENROLLED | TOTAL RETAINED | PERCENT RETAINED |
| FOREIGN | 35 | 27 | 27 | 77 |
| IN-STATE | 2,752 | 2,162 | 2,162 | 79 |
| OUT-OF-STATE | 230 | 182 | 182 | 79 |
| TOTAL | 3,017 | 2,371 | 2,371 | 79 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, September 09, 2002 09:27 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||