![]() |
NEW STUDENTS FROM HIGH SCHOOL | ![]() |
| (WHO FIRST REGISTERED FALL OR SUMMER 1999) | ||
| (EXCLUDING SUMMER PROVISIONAL) | ||
| BY HOME | ||
| FALL 1999 |
| HOME | TOTAL COUNT |
| FOREIGN | 59 |
| OUT OF STATE | 139 |
| TEXAS | 3,167 |
| UNKNOWN | 7 |
| UNIVERSITY | 3,372 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, September 16, 2002 10:37 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||