![]() |
RETENTION | ![]() |
| NEW FRESHMEN FROM HIGH SCHOOL | ||
| FULL-TIME ONLY | ||
| FALL 1998 - 1999 |
| RETENTION BY COLLEGE | ||||
| COLLEGE | TOTAL | STILL ENROLLED | TOTAL RETAINED | PERCENT RETAINED |
| AGRICULTURE | 157 | 123 | 123 | 78 |
| ARCHITECTURE | 113 | 93 | 93 | 82 |
| ARTS AND SCIENCES | 1,413 | 1,074 | 1,074 | 76 |
| BUSINESS | 656 | 543 | 543 | 83 |
| EDUCATION | 76 | 58 | 58 | 76 |
| ENGINEERING | 369 | 297 | 297 | 80 |
| HUMAN SCIENCES | 149 | 132 | 132 | 89 |
| TOTAL | 2,933 | 2,320 | 2,320 | 79 |
| RETENTION BY ETHNIC GROUP | ||||
| ETHNIC | TOTAL | STILL ENROLLED | TOTAL RETAINED | PERCENT RETAINED |
| AMERICAN INDIAN | 14 | 9 | 9 | 64 |
| ASIAN | 55 | 40 | 40 | 73 |
| BLACK | 71 | 56 | 56 | 79 |
| HISPANIC | 265 | 191 | 191 | 72 |
| NON-RESIDENT | 7 | 6 | 6 | 86 |
| UNKNOWN | 1 | 1 | 1 | 100 |
| WHITE | 2,520 | 2,017 | 2,017 | 80 |
| TOTAL | 2,933 | 2,320 | 2,320 | 79 |
| RETENTION BY GENDER | ||||
| GENDER | TOTAL | STILL ENROLLED | TOTAL RETAINED | PERCENT RETAINED |
| FEMALE | 1,474 | 1,191 | 1,191 | 81 |
| MALE | 1,458 | 1,128 | 1,128 | 77 |
| UNKNOWN | 1 | 1 | 1 | 100 |
| TOTAL | 2,933 | 2,320 | 2,320 | 79 |
| RETENTION BY HOME | ||||
| HOME | TOTAL | STILL ENROLLED | TOTAL RETAINED | PERCENT RETAINED |
| FOREIGN | 18 | 17 | 17 | 94 |
| IN-STATE | 2,748 | 2,176 | 2,176 | 79 |
| OUT-OF-STATE | 167 | 127 | 127 | 76 |
| TOTAL | 2,933 | 2,320 | 2,320 | 79 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, September 09, 2002 09:40 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||