NEW GRADUATE STUDENTS
BY  MAJOR
FALL 2000

 

COLLEGE OF AGRICULTURAL SCIENCES
DEPARTMENT MAJOR NOT TTU UNDERGRAD TTU UNDERGRAD TOTAL
AAEC AGRICULTURAL & APP ECO 3 2 5
TOTAL 3 2 5
AGED AGRICULTURAL EDUCATION 18 3 21
TOTAL 18 3 21
AGSC AGRICULTURE 0 1 1
TOTAL 0 1 1
ANSC ANIMAL SCIENCE 4 1 5
MAGR - ASFT 1 0 1
TOTAL 5 1 6
LARC LANDSCAPE ARCHITECTURE 0 1 1
TOTAL 0 1 1
PSS AGRONOMY 1 0 1
CROP SCIENCE 1 2 3
TOTAL 2 2 4
RWFM RANGE SCIENCE 0 1 1
WILDLIFE SCIENCE 4 0 4
RWFM TOTAL 4 1 5
AGRICULTURE TOTAL 32 11 43
COLLEGE OF ARCHITECTURE
DEPARTMENT MAJOR NOT TTU UNDERGRAD TTU UNDERGRAD TOTAL
ARCH ARCHITECTURE / BA 0 1 1
ARCHITIECTURE/POST-PROF 1 1 2
ARCHITIECTURE/PROFESSIONAL 0 7 7
ARCH TOTAL 1 9 10
ARCHITECTURE TOTAL 1 9 10
COLLEGE OF ARTS AND SCIENCES
DEPARTMENT MAJOR NOT TTU UNDERGRAD TTU UNDERGRAD TOTAL
ART ART 5 0 5
ART EDUCATION 1 0 1
TOTAL 6 0 6
BIOL BIOLOGY 8 3 11
MICROBIOLOGY 1 1 2
TOTAL 9 4 13
CHEM CHEMISTRY 13 1 14
TOTAL 13 1 14
CMLL APPLIED LINGUISTICS 2 0 2
CLASSICS 1 0 1
FRENCH 1 1 2
GERMAN 2 1 3
SPANISH 5 0 5
TOTAL 11 2 13
COMS COMMUNICATION STUDIES 3 1 4
TOTAL 3 1 4
ECOG ECONOMICS 5 1 6
TOTAL 5 1 6
ENGLISH ENGLISH 8 0 8
TECH COMM & RHETORIC 3 0 3
TECHNICAL COMMUNICATION 3 0 3
TOTAL 14 0 14
ENTX ENVIRONMENTAL TOXICOLOGY 6 0 6
TOTAL 6 0 6
GEOS ATMOSPHERIC SCIENCE 4 0 4
GEOSCIENCES 2 2 4
TOTAL 6 2 8
HIST HISTORY 4 2 6
TOTAL 4 2 6
HPER PHYSICAL EDUCATION 3 3 6
SPORTS HEALTH 5 1 6
TOTAL 8 4 12
MATH MATHEMATICS 11 1 12
STATISTICS 1 0 1
TOTAL 12 1 13
MCOM MASS COMMUNICATION 5 4 9
TOTAL 5 4 9
MUS MUSIC 4 0 4
MUSIC PERFORMANCE 9 2 11
TOTAL 13 2 15
PHIL PHILOSOPHY 3 1 4
TOTAL 3 1 4
PHYS PHYSICS 6 1 7
TOTAL 6 1 7
POLS POLITICAL SCIENCE 4 1 5
PUBLIC ADMINISTRATION 3 3 6
TOTAL 7 4 11
PSY CLINICAL PSYCHOLOGY 4 0 4
COUNSELING PSYCHOLOGY 7 0 7
EXPERIMENTAL PSYCHOLOGY 4 0 4
TOTAL 15 0 15
SASW SOCIOLOGY 2 2 4
TOTAL 2 2 4
TH&D THEATRE ARTS 7 1 8
TOTAL 7 1 8
ARTS & SCIENCES TOTAL 155 33 188
COLLEGE OF BUSINESS ADMINISTRATION
DEPARTMENT MAJOR NOT TTU UNDERGRAD TTU UNDERGRAD TOTAL
ACCT ACCOUNTING 1 14 15
TOTAL 1 14 15
BA BUSINESS ADMINISTRATION 17 4 21
GENERAL BUSINESS 9 12 21
TOTAL 26 16 42
TOTAL BUSINESS TOTAL 27 30 57
COLLEGE OF EDUCATION
DEPARTMENT MAJOR NOT TTU UNDERGRAD TTU UNDERGRAD TOTAL
EDCI CURRICULUM & INSTRUCTION 5 0 5
SECONDARY EDUCATION 1 0 1
TOTAL 6 0 6
EDUC GRADUATE ED/ CERT ONLY 15 62 77
TOTAL 15 62 77
EPSL COUNSELOR EDUCATION 3 5 8
EDUCATIONAL LEADERSHIP 1 1 2
EDUCATIONAL PSYCHOLOGY 2 2 4
HIGHER EDUCATION 3 1 4
INSTRUCTIONAL TECHNOLOGY 2 0 2
SPECIAL EDUCATION 1 0 1
TOTAL 12 9 21
TOTAL TOTAL 33 71 104
COLLEGE OF ENGINEERING
DEPARTMENT MAJOR NOT TTU UNDERGRAD TTU UNDERGRAD TOTAL
C E CIVIL ENGINEERING 7 0 7
ENVIRONMENTAL ENGINEERING 1 6 7
ENVIRONMENTAL TECH MGT. 1 0 1
TOTAL 9 6 15
C S COMPUTER SCIENCE 19 2 21
TOTAL 19 2 21
CH E CHEMICAL ENGINEERING 6 3 9
TOTAL 6 3 9
E E ELECTRICAL ENGINEERING 26 2 28
TOTAL 26 2 28
ENGR ENGINEERING 5 1 6
TOTAL 5 1 6
I E INDUSTRIAL ENGINEERING 11 0 11
SYSTEMS AND ENGINEERING MGT 1 0 1
TOTAL 12 0 12
M E MECHANICAL ENGINEERING 4 1 5
TOTAL 4 1 5
PETR PETROLEUM ENGINEERING 4 0 4
TOTAL 4 0 4
ENGINEERING TOTAL 85 15 100
GRADUATE SCHOOL
DEPARTMENT MAJOR NOT TTU UNDERGRAD TTU UNDERGRAD TOTAL
GRND POST BACCALAUREATE 11 14 25
TEMPORARY GRADUATE 88 103 191
GRND TOTAL 99 117 216
I S CONTINUING PROF. EDUC. DEV. 4 2 6
INTERDISCIPLINARY STUDIES 2 2 4
TOTAL 6 4 10
GRADUATE SCHOOL TOTAL 105 121 226
COLLEGE OF HUMAN SCIENCES
DEPARTMENT MAJOR NOT TTU UNDERGRAD TTU UNDERGRAD TOTAL
ENRH FAMILY & CONS SCI ED 1 1 2
FOOD AND NUTRITION 2 0 2
GENERAL HOME ECONOMICS/CERT 0 2 2
RESTAURANT, HOTEL, INST MGMT 6 0 6
TOTAL 9 3 12
HDFS MARRIAGE AND FAMILY THERAPY 4 2 6
TOTAL 4 2 6
MEDC ENVIRONMENTAL DESIGN 1 0 1
FAMILY FINANCE PLANNING 4 2 6
TOTAL 5 2 7
HUMAN SCIENCES TOTAL 18 7 25
INTERDISCIPLINARY
DEPARTMENT MAJOR NOT TTU UNDERGRAD TTU UNDERGRAD TOTAL
MUSM MUSEUM SCIENCE 10 1 11
TOTAL 10 1 11
INTERDISCIPLINARY TOTAL 10 1 11
HSC/CO-ENROLLED TOTAL
DEPARTMENT MAJOR NOT TTU UNDERGRAD TTU UNDERGRAD TOTAL
HSC GSBS INTERDISCIPLINARY 0 1 1
HEALTH SERVICES RESEARCH 1 1 2
MEDICAL MICROBIOLOGY 1 0 1
TOTAL 2 2 4
NURS NURSING 3 5 8
TOTAL 3 5 8
HSC/CO ENROLLED TOTAL 5 7 12
UNIVERSITY TOTAL
DEPARTMENT MAJOR NOT TTU UNDERGRAD TTU UNDERGRAD TOTAL
UNIVERSITY TOTAL 471 305 776

 

   
Return to IR Main Page Fact Book
Return to IR Main Page IR Main Page
Return to IR Main Page TTU Main Page
 
TEXAS TECH UNIVERSITY
DEPARTMENT OF INSTITUTIONAL RESEARCH
LAST UPDATED: Thursday, June 27, 2002 10:37 AM CST
CONTACT:  ROGER TERRY