NEW STUDENTS FROM HIGH SCHOOL
(WHO FIRST REGISTERED FALL OR SUMMER 2001
EXCLUDING SUMMER PROVISIONAL)
HIGH SCHOOL RANK BY COLLEGE & ETHNIC
FALL 2001

 

COLLEGE TOP 5% TOP 10% TOP 15% TOP 20% OTHER TOP 25% 2ND QUARTER 3RD QUARTER 4TH QUARTER UNKNOWN TOTAL
AGRICULTURE 26 16 16 23 15 49 23 5 3 176
ARCHITECTURE 20 31 23 20 27 51 13 1 0 186
ARTS & SCIENCES 222 202 190 181 166 632 224 41 70 1928
BUSINESS 61 54 63 85 87 229 26 9 12 626
EDUCATION 2 6 2 8 7 16 1 1 4 47
ENGINEERING 80 51 50 57 68 216 70 14 16 622
HUMAN SCIENCES 24 34 27 47 39 114 26 5 12 328
HSC/CO-ENROLLED 0 0 0 0 0 0 0 0 8 8
UNIVERSITY 435 394 371 421 409 1307 383 76 125 3921

  

ETHNIC TOP 5% TOP 10% TOP 15% TOP 20% OTHER TOP 25% 2ND QUARTER 3RD QUARTER 4TH QUARTER UNKNOWN TOTAL
AMERICAN INDIAN 2 1 0 2 3 8 6 0 2 24
ASIAN 13 7 8 6 11 33 13 3 2 96
BLACK 5 9 5 5 8 36 10 4 9 91
HISPANIC 29 33 40 32 38 130 29 8 20 359
NON-RES ALIEN 1 1 1 0 6 6 2 0 8 25
UNKNOWN 0 1 0 0 0 2 0 0 8 11
WHITE 385 342 317 376 343 1092 323 61 76 3315
UNIVERSITY 435 394 371 421 409 1307 383 76 125 3921

 

   
Return to IR Main Page Fact Book
Return to IR Main Page IR Main Page
Return to IR Main Page TTU Main Page
 
TEXAS TECH UNIVERSITY P. O. BOX 42017
INSTITUTIONAL RESEARCH & INFORMATION MANAGEMENT LUBBOCK, TX 79409-2017
LAST UPDATED: Monday, August 19, 2002 08:18 AM CST PHONE:  (806) 742-2166
CONTACT:  Webmaster FAX: (806) 742-2106