NEW TRANSFER STUDENTS
(WHO FIRST REGISTERED FALL OR SUMMER 2001)
BY  DEPARTMENT & CLASS
FALL 2001

 

COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES
DEPARTMENT OTHER UNDERGRADS FRESHMAN SOPHOMORE JUNIOR SENIOR TOTAL
AGRICULTURAL & APPLIED ECON. 0 9 16 6 0 31
AGRICULTURAL EDUCATION 0 6 8 5 0 19
AGRICULTURAL SCIENCES 0 0 3 1 0 4
ANIMAL SCIENCES 0 4 16 15 2 37
LANDSCAPE ARCHITECTURE 0 6 13 1 1 21
PLANT AND SOIL SCIENCES 0 2 8 5 2 17
RANGE, WILDLIFE & FISHERIES MGNT 0 9 13 2 4 28
AGRICULTURE TOTAL 0 36 77 35 9 157
  
COLLEGE OF ARCHITECTURE
DEPARTMENT OTHER UNDERGRADS FRESHMAN SOPHOMORE JUNIOR SENIOR TOTAL
ARCHITECTURE 0 12 19 11 2 44
TOTAL 0 12 19 11 2 44
  
COLLEGE OF ARTS AND SCIENCES
DEPARTMENT OTHER UNDERGRADS FRESHMAN SOPHOMORE JUNIOR SENIOR TOTAL
ART 0 5 16 3 2 26
ARTS & SCIENCES UNDECIDED 1 82 67 12 1 163
BIOLOGY 0 14 22 15 7 58
CHEMISTRY 0 1 2 3 0 6
CLASSICAL & MODRN LANG. & LIT. 0 1 4 4 1 10
COMMUNICATION STUDIES 0 4 5 2 0 11
ECONOMICS AND GEOGRAPHY 0 0 4 2 1 7
ENGLISH 0 1 15 5 4 25
GENERAL STUDIES 0 2 2 2 1 7
GEOSCIENCES 0 4 4 0 1 9
HEALTH, EXERCISE & SPORT SCI. 0 9 25 17 3 54
HISTORY 0 3 10 8 1 22
MATHEMATICS 0 6 7 4 0 17
MASS COMMUNICATION 0 41 57 22 2 122
MUSIC 0 9 8 3 3 23
PHILOSOPHY 0 2 1 1 1 5
PHYSICS 0 0 0 1 0 1
POLITICAL SCIENCE 0 6 20 5 0 31
PRE-PROFESSIONAL HEALTH 0 72 77 26 4 179
PSYCHOLOGY 0 22 32 11 4 69
SOCIOLOGY, ANTHRO. & S W 0 3 14 7 1 25
THEATRE & DANCE 0 3 3 4 1 11
TOTAL 1 290 395 157 38 881
  
COLLEGE OF BUSINESS ADMINISTRATION
DEPARTMENT OTHER UNDERGRADS FRESHMAN SOPHOMORE JUNIOR SENIOR TOTAL
ACCOUNTING  0 0 0 1 0 1
BUSINESS ADMINISTRATION 0 101 169 77 2 349
BA UNDECIDED 0 0 1 15 3 19
FINANCE 0 0 0 2 1 3
ISQS 0 0 0 1 0 1
MANAGEMENT 0 0 0 2 1 3
TOTAL 0 101 170 98 7 376
  
COLLEGE OF EDUCATION
DEPARTMENT OTHER UNDERGRADS FRESHMAN SOPHOMORE JUNIOR SENIOR TOTAL
ED. CURRICULUM AND INSTRUCTION 0 14 25 10 0 49
TOTAL 0 14 25 10 0 49
  
COLLEGE OF ENGINEERING
DEPARTMENT OTHER UNDERGRADS FRESHMAN SOPHOMORE JUNIOR SENIOR TOTAL
CIVIL  ENGINEERING 0 7 12 9 1 29
COMPUTER  SCIENCES 0 14 10 5 2 31
CHEMICAL ENGINEERING 0 2 5 4 0 11
ELECTRICAL ENGINEERING 0 12 18 9 2 41
ENGINEERING PHYSICS 0 0 0 1 0 1
ENGINEERING UNDECIDED 0 4 1 2 0 7
INDUSTRIAL ENGINEERING 0 4 1 0 0 5
MECHANICAL ENGINEERING 0 8 21 4 3 36
PETROLEUM ENGINEERING 0 2 3 2 0 7
ENGINEERING TECHNOLOGY 0 6 12 3 4 25
TOTAL 0 59 83 39 12 193
  
COLLEGE OF HUMAN SCIENCES
DEPARTMENT OTHER UNDERGRADS FRESHMAN SOPHOMORE JUNIOR SENIOR TOTAL
EDUCATION, NUTRITION, & RHIM 0 10 19 8 2 39
HUMAN DEV. & FAMILY STUDIES 0 41 54 20 3 118
MERCHANDSNG .ENV. DESIGN & ECONS  0 24 35 13 1 73
TOTAL 0 75 108 41 6 230
  
HEALTH SCIENCES CENTER CO-ENROLLED
DEPARTMENT OTHER UNDERGRADS FRESHMAN SOPHOMORE JUNIOR SENIOR TOTAL
ALLIED HEALTH 0 0 0 1 0 1
NURSING 0 0 3 2 0 5
HSC/CO-ENROLLED TOTAL 0 0 3 3 0 6
  
UNIVERSITY TOTAL
DEPARTMENT OTHER UNDERGRADS FRESHMAN SOPHOMORE JUNIOR SENIOR TOTAL
UNIVERSITY TOTAL 1 587 880 394 74 1936

 

   
Return to IR Main Page Fact Book
Return to IR Main Page IR Main Page
Return to IR Main Page TTU Main Page
 
TEXAS TECH UNIVERSITY P. O. BOX 42017
INSTITUTIONAL RESEARCH & INFORMATION MANAGEMENT LUBBOCK, TX 79409-2017
LAST UPDATED: Thursday, June 27, 2002 10:37 AM CST PHONE:  (806) 742-2166
CONTACT:  Webmaster FAX: (806) 742-2106