![]() |
RETENTION | ![]() |
| NEW FRESHMEN FROM HIGH SCHOOL | ||
| FULL-TIME STUDENTS ONLY | ||
| FALL 2000 - 2001 |
| (WHO FIRST REGISTERED FALL OR SUMMER 2000 FROM HIGH SCHOOL |
| EXCLUDING SUMMER PROVISIONAL) |
| RETENTION BY ETHNIC GROUP | ||||
| ETHNIC GROUP | TOTAL | STILL ENROLLED | TOTAL RETAINED | PERCENT RETAINED |
| AMERICAN INDIAN | 17 | 15 | 15 | 88% |
| ASIAN | 87 | 80 | 80 | 92% |
| BLACK | 114 | 88 | 88 | 77% |
| HISPANIC | 353 | 253 | 253 | 72% |
| NON-RESIDENT ALIEN | 29 | 22 | 23 | 79% |
| UNKNOWN | 10 | 8 | 8 | 80% |
| WHITE | 3,212 | 2,622 | 2,624 | 82% |
| UNIVERSITY | 3,822 | 3,088 | 3,091 | 81% |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Wednesday, September 24, 2003 08:41 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||