![]() |
GRE TEST SCORES |
![]() |
| NEW GRADUATE STUDENTS | ||
| BY COLLEGE AND DEPARTMENT | ||
| FALL 2001 |
| Include new Graduate students who first registered in the Summer or Fall of 2001 |
| GRE SCORES - FALL 2001 | ||||
| COLLEGE | DEPARTMENT | COUNT | VERBAL | MATH |
| AGRICULTURE | AG AND APPL ECONOMICS | 4 | 385 | 520 |
| AGRICULTURE | AG EDUCATION | 4 | 407 | 605 |
| AGRICULTURE | AGRICULTURE | 1 | 660 | 430 |
| AGRICULTURE | ANIMAL SCIENCE & FDT | 5 | 474 | 554 |
| AGRICULTURE | LANDSCAPE ARCHITECTURE | 1 | 270 | 620 |
| AGRICULTURE | PLANT AND SOIL SCIENCE | 10 | 412 | 602 |
| AGRICULTURE | RANGE AND WILDLIFE | 13 | 477 | 610 |
| AGRICULTURE | AGRICULTURE | 38 | 442 | 586 |
| ARCHITECTURE | ARCHITECTURE | 40 | 444 | 595 |
| ARCHITECTURE | ARCHITECTURE | 40 | 444 | 595 |
| ARTS AND SCIENCES | ART | 5 | 382 | 640 |
| ARTS AND SCIENCES | BIOLOGICAL SCIENCES | 15 | 545 | 666 |
| ARTS AND SCIENCES | CHEMISTRY AND BIOCHEM | 12 | 503 | 730 |
| ARTS AND SCIENCES | CLASSICAL & MODERN LANG & LIT | 9 | 412 | 444 |
| ARTS AND SCIENCES | COMMUNICATION STUDIES | 6 | 448 | 461 |
| ARTS AND SCIENCES | ECONOMICS & GEOGRAPHY | 7 | 531 | 734 |
| ARTS AND SCIENCES | ENGLISH | 31 | 517 | 522 |
| ARTS AND SCIENCES | ENVIRONMENTAL TOXICOLOGY | 6 | 461 | 656 |
| ARTS AND SCIENCES | GEOSCIENCES | 11 | 464 | 678 |
| ARTS AND SCIENCES | HEALTH, EXERCISE & SPORTS SCIE | 15 | 414 | 500 |
| ARTS AND SCIENCES | HISTORY | 15 | 545 | 551 |
| ARTS AND SCIENCES | MASS COMMUNICATIONS | 9 | 441 | 491 |
| ARTS AND SCIENCES | MATHEMATICS | 19 | 482 | 738 |
| ARTS AND SCIENCES | MUSIC | 17 | 454 | 538 |
| ARTS AND SCIENCES | PHILOSOPHY | 3 | 543 | 466 |
| ARTS AND SCIENCES | PHYSICS | 10 | 507 | 694 |
| ARTS AND SCIENCES | POLITICAL SCIENCE | 11 | 459 | 532 |
| ARTS AND SCIENCES | PSYCHOLOGY | 18 | 543 | 637 |
| ARTS AND SCIENCES | SOCIOLOGY,ANTH, & SW | 5 | 480 | 548 |
| ARTS AND SCIENCES | THEATRE AND DANCE | 9 | 466 | 448 |
| ARTS AND SCIENCES | ARTS AND SCIENCES | 233 | 487 | 589 |
| EDUCATION | EDUC PSY AND LEADERSHIP | 24 | 457 | 545 |
| EDUCATION | EDUCATION | 13 | 404 | 476 |
| EDUCATION | EDUCN CUR AND INSTRUCTION | 8 | 458 | 488 |
| EDUCATION | EDUCATION | 45 | 442 | 515 |
| ENGINEERING | CHEMICAL ENGINEERING | 8 | 552 | 752 |
| ENGINEERING | CIVIL ENGINEERING | 15 | 456 | 712 |
| ENGINEERING | COMPUTER SCIENCE | 21 | 557 | 735 |
| ENGINEERING | ELECTRICAL ENGINEERING | 27 | 529 | 742 |
| ENGINEERING | ENGINEERING | 13 | 553 | 690 |
| ENGINEERING | INDUSTRIAL ENGINEERING | 15 | 468 | 685 |
| ENGINEERING | MECHANICAL ENGINEERING | 15 | 418 | 730 |
| ENGINEERING | PETROLEUM ENGINEERING | 2 | 555 | 735 |
| ENGINEERING | ENGINEERING | 116 | 507 | 723 |
| GRADUATE SCHOOL | GRADUATE NO DEGREE | 48 | 439 | 492 |
| GRADUATE SCHOOL | INTERDISCIPLINARY | 4 | 360 | 620 |
| GRADUATE SCHOOL | GRADUATE SCHOOL | 52 | 433 | 502 |
| HSC | HEALTH SCIENCES CENTER | 2 | 525 | 680 |
| HSC | HSC | 2 | 525 | 680 |
| HUMAN SCIENCES | EDUC, NUTRITION & RHIM | 13 | 426 | 573 |
| HUMAN SCIENCES | HUMAN DEV & FAMILY STDS | 15 | 428 | 535 |
| HUMAN SCIENCES | MERCH, ENV & CONSUM ECO | 2 | 310 | 685 |
| HUMAN SCIENCES | HUMAN SCIENCES | 30 | 420 | 561 |
| INTERDISCIPLINARY | MUSEUM SCIENCE | 15 | 535 | 530 |
| INTERDISCIPLINARY | INTERDISCIPLINARY TOTAL | 15 | 535 | 530 |
| NURSING | NURSING | 1 | 310 | 360 |
| NURSING | NURSING | 1 | 310 | 360 |
| UNIVERSITY | UNIVERSITY TOTAL | 572 | 474 | 600 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Wednesday, September 24, 2003 08:43 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||