DEGREES CONFERRED

BY COLLEGE AND ETHNIC GROUP

FISCAL YEAR  2001 -2002

 

COLLEGE ETHNIC BACHELORS MASTERS DOCTORAL LAW COUNT
AGRICULTURE BLACK 1 0 0 0 1
AGRICULTURE HISPANIC 6 1 0 0 7
AGRICULTURE NON-RESIDENT ALIEN 0 4 6 0 10
AGRICULTURE UNKNOWN 1 0 0 0 1
AGRICULTURE WHITE 202 32 11 0 245
AGRICULTURE TOTAL 210 37 17 0 264
COLLEGE ETHNIC BACHELORS MASTERS DOCTORAL LAW COUNT
ARCHITECTURE BLACK 1 0 0 0 1
ARCHITECTURE HISPANIC 3 8 0 0 11
ARCHITECTURE NON-RESIDENT ALIEN 0 2 0 0 2
ARCHITECTURE WHITE 13 44 1 0 58
ARCHITECTURE TOTAL 17 54 1 0 72
COLLEGE ETHNIC BACHELORS MASTERS DOCTORAL LAW COUNT
ARTS & SCIENCES AMERICAN INDIAN 8 1 0 0 9
ARTS & SCIENCES ASIAN 29 3 2 0 34
ARTS & SCIENCES BLACK 35 7 0 0 42
ARTS & SCIENCES HISPANIC 135 13 6 0 154
ARTS & SCIENCES NON-RESIDENT ALIEN 10 32 19 0 61
ARTS & SCIENCES UNKNOWN 4 3 4 0 11
ARTS & SCIENCES WHITE 1,058 138 48 0 1,244
ARTS & SCIENCES TOTAL 1,279 197 79 0 1,555
COLLEGE ETHNIC BACHELORS MASTERS DOCTORAL LAW COUNT
BUSINESS ADMINISTRATION AMERICAN INDIAN 4 1 0 0 5
BUSINESS ADMINISTRATION ASIAN 18 5 0 0 23
BUSINESS ADMINISTRATION BLACK 27 2 0 0 29
BUSINESS ADMINISTRATION HISPANIC 89 8 0 0 97
BUSINESS ADMINISTRATION NON-RESIDENT ALIEN 8 44 5 0 57
BUSINESS ADMINISTRATION UNKNOWN 5 2 0 0 7
BUSINESS ADMINISTRATION WHITE 878 135 7 0 1,020
BUSINESS ADMINISTRATION TOTAL 1,029 197 12 0 1,238
COLLEGE ETHNIC BACHELORS MASTERS DOCTORAL LAW COUNT
EDUCATION AMERICAN INDIAN 3 0 0 0 3
EDUCATION ASIAN 2 1 0 0 3
EDUCATION BLACK 4 0 1 0 5
EDUCATION HISPANIC 22 19 0 0 41
EDUCATION NON-RESIDENT ALIEN 0 6 1 0 7
EDUCATION UNKNOWN 1 1 1 0 3
EDUCATION WHITE 206 70 16 0 292
EDUCATION TOTAL 238 97 19 0 354
COLLEGE ETHNIC BACHELORS MASTERS DOCTORAL LAW COUNT
ENGINEERING AMERICAN INDIAN 2 1 0 0 3
ENGINEERING ASIAN 10 1 0 0 11
ENGINEERING BLACK 12 1 0 0 13
ENGINEERING HISPANIC 28 4 0 0 32
ENGINEERING NON-RESIDENT ALIEN 13 67 8 0 88
ENGINEERING UNKNOWN 1 0 0 0 1
ENGINEERING WHITE 242 36 3 0 281
ENGINEERING TOTAL 308 110 11 0 429
COLLEGE ETHNIC BACHELORS MASTERS DOCTORAL LAW COUNT
GRADUATE SCHOOL BLACK 0 1 0 0 1
GRADUATE SCHOOL HISPANIC