DEGREES CONFERRED

BY DEPARTMENT

FISCAL YEAR 2001 -2002

 

COLLEGE OF AGRICULTURAL SCIENCES

DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
AGRICULTURAL & APPLIED ECONOMICS 52 6 0 0 58
AGRICULTURAL  EDUCATION 42 8 0 0 50
ANIMAL SCIENCES 45 7 8 0 60
LANDSCAPE ARCHITECTURE 24 1 0 0 25
PLANT AND SOIL SCIENCES 21 7 5 0 33
RANGE, WILDLIFE & FISHERIES MGT 26 8 4 0 38
AG COLLEGE TOTAL 210 37 17 0 264
  

COLLEGE OF ARCHITECTURE

DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
ARCHITECTURE 17 54 1 0 72
ARCHITECTURE COLLEGE TOTAL 17 54 1 0 72
  

COLLEGE OF ARTS AND SCIENCES

DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
ART 54 9 1 0 64
BIOLOGY 108 9 6 0 123
CHEMISTRY & BIOCHEMISTRY 30 7 9 0 46
CLASSICAL & MODERN LANG. & LIT. 47 16 2 0 65
COMMUNICATION STUDIES 51 7 0 0 58
ECONOMICS & GEOGRAPHY 16 3 2 0 21
ENGLISH 99 16 9 0 124
ENVIRONMENTAL TOXICOLOGY 0 6 2 0 8
GENERAL STUDIES 75 0 0 0 75
GEOSCIENCES 11 6 3 0 20
HEALTH, PHYSICAL ED. & RECREATION 150 22 0 0 172
HISTORY 63 6 3 0 72
LATIN AMERICAN AND AREA STUDIES 1 0 0 0 1
MATHEMATICS & STATISTICS 25 10 4 0 39
MASS COMMUNICATION 222 15 0 0 237
MUSIC 53 21 13 0 87
PHILOSOPHY 7 5 0 0 12
PHYSICS 3 4 3 0 10
POLITICAL SCIENCE 65 10 3 0 78
PSYCHOLOGY 131 12 14 0 157
SOCIOLOGY, ANTHRO. & SOCIAL WORK 51 10 0 0 61
THEATRE & DANCE 17 3 5 0 25
ARTS AND SCIENCES COLLEGE TOTAL 1,279 197 79 0 1,555
  

COLLEGE OF BUSINESS ADMINISTRATION

DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
ACCOUNTING 98 32 0 0 130
BUSINESS ADMINISTRATION 149 165 12 0 326
FINANCE 214 0 0 0 214
ISQS 143 0 0 0 143
MANAGEMENT 143 0 0 0 143
MARKETING 277 0 0 0 277
PETROLEUM LAND MANAGEMENT 5 0 0 0 5
BUSINESS COLLEGE TOTAL 1,029 197 12 0 1,238
  

COLLEGE OF EDUCATION

DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
ED CURRICULUM & INSTRUCTION 238 42 2 0 282
ED PSYCHOLOGY & LEADERSHIP 0 55 17 0 72
EDUCATION COLLEGE TOTAL 238 97 19 0 354
  

COLLEGE OF ENGINEERING

DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
CIVIL  ENGINEERING 61 25 1 0 87
COMPUTER SCIENCE 37 15 2 0 54
CHEMICAL  ENGINEERING 24 3 0 0 27
ELECTRICAL ENGINEERING 49 33 4 0 86
ENGINEERING 3 3 0 0 6
INDUSTRIAL  ENGINEERING 21 12 2 0 35
MECHANICAL ENGINEERING 57 11 2 0 70
PETROLEUM ENGINEERING 9 8 0 0 17
ENGINEERING TECHNOLOGY 47 0 0 0 47
ENGINEERING COLLEGE TOTAL 308 110 11 0 429
  

GRADUATE SCHOOL

DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
INTERDISCIPLINARY STUDIES 0 23 0 0 23
GRADUATE SCHOOL TOTAL 0 23 0 0 23
  

COLLEGE OF HUMAN SCIENCES

DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
EDUCATION  NUTRITION, RHIM 127 30 1 0 158
HUMAN DEVELOPMENT & FAMILY STDS 308 4 7 0 319
HOME ECONOMICS 1 0 0 0 1
MERCHANDISING, ENV. DESIGN & CONS ECO. 108 10 0 0 118
HUMAN SCIENCES COLLEGE TOTAL 544 44 8 0 596
  

INTERDISCIPLINARY

DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
MUSEUM 0 11 0 0 11
INTERDISCIPLINARY COLLEGE TOTAL 0 11 0 0 11
  

LAW SCHOOL

DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
LAW 0 0 0 180 180
LAW SCHOOL TOTAL 0 0 0 180 180
  

UNIVERSITY TOTAL

DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
UNIVERSITY TOTAL 3,625 770 147 180 4,722

 

   
Return to IR Main Page Fact Book
Return to IR Main Page IR Main Page
Return to IR Main Page TTU Main Page

TEXAS TECH UNIVERSITY
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT

E-MAIL: irim@ttu.edu 

BOX 42017, LUBBOCK, TX 79409-2017 PHONE:  (806) 742-2166
LAST UPDATED:  Thursday, September 25, 2003 01:54 PM CST FAX:    (806) 742-2106
CONTACT:  Webmaster