DEGREES AWARDED

BY MAJOR

FISCAL YEAR 2001 -2002

 

COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES
DEPT MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
AAEC AG ECO/ GEN BUSINESS 1 0 0 0 1
AGRIBUSINESS 5 0 0 0 5
AGRICULTURAL & APP ECO 46 6 0 0 52
AAEC TOTAL 52 6 0 0 58
AGED AGRICULTURAL COMMUNICATIONS 19 0 0 0 19
AGRICULTURAL EDUCATION 0 8 0 0 8
INTERDISCIPLINARY AGRICULTURE 23 0 0 0 23
AGED TOTAL 42 8 0 0 50
ANSC ANIMAL SCIENCE 42 6 8 0 56
FOOD & TECHNOLOGY 3 1 0 0 4
ANSC TOTAL 45 7 8 0 60
LARC LANDSCAPE ARCHITECTURE 24 1 0 0 25
LARC TOTAL 24 1 0 0 25
PSS AGRONOMY 6 0 5 0 11
CROP SCIENCE 0 6 0 0 6
HORTICULTURE 12 0 0 0 12
INTEGRATED PEST MANAGEMENT 3 0 0 0 3
SOIL SCIENCE 0 1 0 0 1
PSS TOTAL 21 7 5 0 33
R&WM ENVIRONMENTAL CONSERVATION 5 0 0 0 5
FISHERIES SCIENCE 0 2 0 0 2
RANGE MANAGEMENT 1 0 0 0 1
RANGE SCIENCE 0 2 1 0 3
WILDLIFE & FISHERIES MGT 20 0 0 0 20
WILDLIFE SCIENCE 0 4 3 0 7
RWFM TOTAL 26 8 4 0 38
AGRICULTURE TOTAL 210 37 17 0 264
  
COLLEGE OF ARCHITECTURE
DEPT MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
ARCH ARCHITIECTURE 17 0 0 0 17
ARCHITIECTURE/POST-PROF 0 2 0 0 2
ARCHITIECTURE/PROFESSIONAL 0 50 0 0 50
LAND USE PLANNING MGT & DES 0 0 1 0 1
MARCH/CIVIL ENGINEERING JOINT 0 2 0 0 2
ARCH TOTAL 17 54 1 0 72
ARCHITECTURE TOTAL 17 54 1 0 72
  
COLLEGE OF ARTS AND SCIENCES
DEPT MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
ART ART 0 6 0 0 6
ART EDUCATION 0 3 0 0 3
ART HISTORY 1 0 0 0 1
DESIGN COMMUNICATION 35 0 0 0 35
FINE ARTS INTERDIS -ART 0 0 1 0 1
STUDIO ART 11 0 0 0 11
VISUAL STUDIES 7 0 0 0 7
ART TOTAL 54 9 1 0 64
BIOL BIOLOGY 70 5 5 0 80
CELL AND MOLECULAR BIOLOGY 12 0 0 0 12
MICROBIOLOGY 7 1 0 0 8
ZOOLOGY 19 3 1 0 23
BIOL TOTAL 108 9 6 0 123
CHEM BIOCHEMISTRY 17 0 0 0 17
CHEMISTRY 13 7 9 0 29
CHEM TOTAL 30 7 9 0 46
CMLL APPLIED LINGUISTICS 0 1 0 0 1
CLASSICS 2 1 0 0 3
FRENCH 6 1 0 0 7
GERMAN 3 4 0 0 7
ROMANCE LANGUAGES 0 9 0 0 9
RUSSIAN LANGUAGE AND STDS 2 0 0 0 2
SPANISH 34 0 2 0 36
CMLL TOTAL 47 16 2 0 65
COMS COMMUNICATION STUDIES 51 7 0 0 58
COMS TOTAL 51 7 0 0 58
ECOG ECONOMICS 7 3 2 0 12
GEOGRAPHY 5 0 0 0 5
INTERNATIONAL ECONOMICS 4 0 0 0 4
ECOG TOTAL 16 3 2 0 21
ENGL ENGLISH 99 9 5 0 113
TECHNICAL COMM & RHETORIC 0 0 4 0 4
TECHNICAL COMMUNICATION 0 7 0 0 7
ENGL TOTAL 99 16 9 0 124
ENTX ENVIRONMENTAL TOXICOLOGY 0 6 2 0 8
ENTX TOTAL 0 6 2 0 8
G ST EXTERNAL GENERAL ST 6 0 0 0 6
GENERAL STUDIES 69 0 0 0 69
G ST TOTAL 75 0 0 0 75
GEOS ATMOSPHERIC SCIENCE 0 1 0 0 1
GEOSCIENCES 11 5 3 0 19
GEOS TOTAL 11 6 3 0 20
HESS EXERCISE & SPORTS SCIENCES 143 15 0 0 158
HEALTH 2 0 0 0 2
RECREATION & LEISURE SERV. 5 0 0 0 5
SPORTS HEALTH 0 7 0 0 7
HESS TOTAL 150 22 0 0 172
HIST HISTORY 63 6 3 0 72
HIST TOTAL 63 6 3 0 72
LAIS LATIN AMERICAN & IBERIAN STD 1 0 0 0 1
LAIS TOTAL 1 0 0 0 1
MATH MATHEMATICS 25 8 4 0 37
STATISTICS 0 2 0 0 2
MATH TOTAL 25 10 4 0 39
MCOM ADVERTISING 53 0 0 0 53
JOURNALISM 37 0 0 0 37
MASS COMMUNICATION 0 15 0 0 15
PHOTOCOMMUNICATIONS 3 0 0 0 3
PUBLIC RELATIONS 100 0 0 0 100
TELECOMMUNICATIONS 29 0 0 0 29
MCOM TOTAL 222 15 0 0 237
MUSIC CONDUCTING 0 0 2 0 2
FINE ARTS INTERDIS -MUSIC 0 0 8 0 8
MUSIC 21 0 0 0 21
MUSIC COMPOSITION 4 0 0 0 4
MUSIC EDUCATION- GRADUATE 0 3 0 0 3
MUSIC PERFORMANCE 21 14 0 0 35
MUSIC THEORY 0 4 0 0 4
MUSIC, BACHELOR OF ARTS 7 0 0 0 7
PERFORMANCE 0 0 3 0 3
MUSIC TOTAL 53 21 13 0 87
PHIL PHILOSOPHY 7 5 0 0 12
PHIL TOTAL 7 5 0 0 12
PHYS APPLIED PHYSICS 0 3 0 0 3
PHYSICS 3 1 3 0 7
PHYS TOTAL 3 4 3 0 10
POLS POLITICAL SCIENCE 65 1 3 0 69
PUBLIC ADMINISTRATION 0 9 0 0 9
POLS TOTAL 65 10 3 0 78
PSY CLINICAL PSYCHOLOGY 0 0 3 0 3
COUNSELING PSYCHOLOGY 0 1 4 0 5
EXPERIMENTAL PSYCHOLOGY 0 1 1 0 2
PSYCHOLOGY 131 10 6 0 147
PSY TOTAL 131 12 14 0 157
SASW ANTHROPOLOGY 12 2 0 0 14
SOCIAL WORK 24 0 0 0 24
SOCIOLOGY 15 8 0 0 23
SASW TOTAL 51 10 0 0 61
TH&D DANCE 5 0 0 0 5
FINE ARTS INTERDIS -TH A 0 0 5 0 5
THEATRE ARTS 12 3 0 0 15
TH&D TOTAL 17 3 5 0 25
ARTS AND SCIENCES TOTAL 1,279 197 79 0 1,555
  
COLLEGE OF BUSINESS ADMINISTRATION
DEPT MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
ACCT ACCOUNTING 98 32 0 0 130
ACCT TOTAL 98 32 0 0 130
BA BUSINESS ADMINISTRATION 0 45 12 0 57
BUSINESS ECONOMICS 12 0 0 0 12
GENERAL BUSINESS 92 120 0 0 212
GENERAL BUSINESS INTERNAT 16 0 0 0 16
HIGH PERF MGT HLTH ORG MGT 1 0 0 0 1
HIGH PERFORMANCE MANAGEMENT 1 0 0 0 1
INTERNATIONAL BUSINESS 27 0 0 0 27
BA  TOTAL 149 165 12 0 326
FIN FINANCE 194 0 0 0 194
FINANCE/REAL ESTATE 20 0 0 0 20
FIN TOTAL 214 0 0 0 214
ISQS MANAGEMENT INFO SYSTEMS 143 0 0 0 143
ISQS TOTAL 143 0 0 0 143
MGT MANAGEMENT 143 0 0 0 143
MGT TOTAL 143 0 0 0 143
MKT MARKETING 277 0 0 0 277
MKT TOTAL 277 0 0 0 277
PLM PETROLEUM LAND MANAGEMENT 5 0 0 0 5
PLM TOTAL 5 0 0 0 5
BUSINESS TOTAL 1,029 197 12 0 1,238
  
COLLEGE OF EDUCATION
DEPT MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
EDCI BILINGUAL EDUCATION 0 12 0 0 12
CURRICULUM & INSTRUCTION 0 5 2 0 7
ELEMENTARY EDUCATION 0 11 0 0 11
LANGUAGE/LITERACY 0 12 0 0 12
MULTIDISCIPLINARY SCIENCE 11 1 0 0 12
MULTIDISCIPLINARY STUDIES 227 0 0 0 227
SECONDARY EDUCATION 0 1 0 0 1
EDCI TOTAL 238 42 2 0 282
EPSL COUNSELOR EDUCATION 0 23 2 0 25
EDUCATIONAL LEADERSHIP 0 9 7 0 16
EDUCATIONAL PSYCHOLOGY 0 0 1 0 1
HIGHER EDUCATION 0 12 6 0 18
INSTRUCTIONAL TECHNOLOGY 0 5 1 0 6
SPECIAL EDUCATION 0 6 0 0 6
EPSL TOTAL 0 55 17 0 72
TOTAL 238 97 19 0 354
  
COLLEGE OF ENGINEERING
DEPT MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
C E CIVIL ENGINEERING 51 16 1 0 68
ENVIRONMENTAL ENGINEERING 10 7 0 0 17
ENVIRONMENTAL TECH MGT. 0 2 0 0 2
CE TOTAL 61 25 1 0 87
C S COMPUTER SCIENCE 37 12 2 0 51
SOFTWARE ENGINEERING 0 3 0 0 3
C S TOTAL 37 15 2 0 54
CH E CHEMICAL ENGINEERING 24 3 0 0 27
CH E TOTAL 24 3 0 0 27
E E COMPUTER ENGINEERING 7 0 0 0 7
ELECTRICAL ENGINEERING 42 33 4 0 79
E E TOTAL 49 33 4 0 86
ENGR ENGINEERING 3 3 0 0 6
ENGR TOTAL 3 3 0 0 6
I E INDUSTRIAL ENGINEERING 21 9 2 0 32
SYSTEMS AND ENGINEERING MGT 0 3 0 0 3
I E TOTAL 21 12 2 0 35