Dblt2.gif (1004 bytes)

TOTAL ENROLLMENT 

Dblt2.gif (1004 bytes)

BY COLLEGE, ETHNIC AND SEX

FALL 2002

 

COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES
ETHNIC GROUP SEX OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
 
AMERICAN INDIAN F 0 1 0 1 0 7 8
M 0 0 0 0 0 2 2
TOTAL 0 1 0 1 0 9 10
ASIAN F 0 0 1 1 0 5 6
M 0 0 0 0 0 5 5
TOTAL 0 0 1 1 0 10 11
BLACK F 0 0 0 0 0 6 6
M 0 0 0 0 0 4 4
TOTAL 0 0 0 0 0 10 10
HISPANIC F 0 0 0 0 0 19 19
M 0 2 1 3 0 39 42
TOTAL 0 2 1 3 0 58 61
NON-RESIDENT ALIEN F 0 7 3 10 0 2 12
M 0 9 23 32 0 2 34
TOTAL 0 16 26 42 0 4 46
UNKNOWN X 0 0 0 0 0 1 1
F 0 2 1 3 0 0 3
M 0 1 0 1 0 3 4
TOTAL 0 3 1 4 0 4 8
WHITE F 0 41 19 60 0 369 429
M 0 75 43 118 0 704 822
TOTAL 0 116 62 178 0 1,073 1,251
AG COLLEGE TOTAL 0 138 91 229 0 1,168 1,397
 
COLLEGE OF ARCHITECTURE
ETHNIC GROUP SEX OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRADS ALL STUDENTS
AMERICAN INDIAN M 0 1 0 1 0 5 6
TOTAL 0 1 0 1 0 5 6
ASIAN F 0 1 0 1 0 6 7
M 0 2 0 2 0 14 16
TOTAL 0 3 0 3 0 20 23
BLACK F 0 1 0 1 0 8 9
M 0 1 0 1 0 12 13
TOTAL 0 2 0 2 0 20 22
HISPANIC F 0 2 0 2 0 26 28
M 0 14 0 14 0 86 100
TOTAL 0 16 0 16 0 112 128
NON-RESIDENT ALIEN F 0 1 3 4 0 2 6
M 0 5 1 6 0 1 7
TOTAL 0 6 4 10 0 3 13
UNKNOWN M 0 3 0 3 0 1 4
TOTAL 0 3 0 3 0 1 4
WHITE F 0 22 1 23 0 180 203
M 0 73 2 75 0 414 489
TOTAL 0 95 3 98 0 594 692
AR COLLEGE TOTAL 0 126 7 133 0 755 888
  
COLLEGE OF ARTS AND SCIENCES
ETHNIC GROUP SEX OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRADS ALL STUDENTS
AMERICAN INDIAN F 0 0 0 0 0 28 28
M 0 2 3 5 0 37 42
TOTAL 0 2 3 5 0 65 70
ASIAN F 0 10 4 14 0 122 136
M 0 4 2 6 0 114 120
TOTAL 0 14 6 20 0 236 256
BLACK F 0 7 4 11 0 183 194
M 0 3 4 7 0 185 192
TOTAL 0 10 8 18 0 368 386
HISPANIC X 0 0 0 0 0 1 1
F 0 19 19 38 0 593 631
M 0 20 14 34 0 575 609
TOTAL 0 39 33 72 0 1,169 1,241
NON-RESIDENT ALIEN X 0 0 1 1 0 0 1
F 0 36 53 89 0 19 108
M 0 34 92 126 0 18 144
TOTAL 0 70 146 216 0 37 253
UNKNOWN X 0 0 0 0 0 1 1
F 0 3 9 12 0 16 28
M 0 5 11 16 0 15 31
TOTAL 0 8 20 28 0 32 60
WHITE F 0 188 117 305 0 3,856 4,161
M 0 187 144 331 0 3,395 3,726
TOTAL 0 375 261 636 0 7,251 7,887
AS COLLEGE TOTAL 0 518 477 995 0 9,158 10,153
  
COLLEGE OF BUSINESS ADMINISTRATION
ETHNIC GROUP SEX OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRADS ALL STUDENTS
AMERICAN INDIAN F 0 0 0 0 0 10 10
M 0 0 1 1 0 18 19
TOTAL 0 0 1 1 0 28 29
ASIAN F 0 2 0 2 0 24 26
M 0 6 1 7 0 77 84
TOTAL 0 8 1 9 0 101 110
BLACK F 0 2 0 2 0 26 28
M 0 1 2 3 0 88 91
TOTAL 0 3 2 5 0 114 119
HISPANIC F 0 5 0 5 0 140 145
M 0 9 3 12 0 279 291
TOTAL 0 14 3 17 0 419 436
NON-RESIDENT ALIEN X 0 1 0 1 0 0 1
F 0 22 6 28 0 13 41
M 0 50 15 65 0 26 91
TOTAL 0 73 21 94 0 39 133
UNKNOWN F 0 1 1 2 0 7 9
M 0 7 1 8 0 13 21
TOTAL 0 8 2 10 0 20 30
WHITE F 0 87 4 91 0 1,254 1,345
M 1 148 16 165 0 2,833 2,998
TOTAL 1 235 20 256 0 4,087 4,343
BA COLLEGE TOTAL  1 341 50 392 0 4,808 5,200
  
COLLEGE OF EDUCATION
ETHNIC GROUP SEX OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRADS ALL STUDENTS
AMERICAN INDIAN F 1 0 0 1 0 0 1
TOTAL 1 0 0 1 0 0 1
ASIAN F 0 4 0 4 0 0 4
M 0 1 0 1 0 1 2
TOTAL 0 5 0 5 0 1 6
BLACK F 4 4 6 14 0 4 18
M 6 3 0 9 0 5 14
TOTAL 10 7 6 23 0 9 32
HISPANIC F 21 25 12 58 0 34 92
M 11 7 3 21 0 8 29
TOTAL 32 32 15 79 0 42 121
NON-RESIDENT ALIEN F 0 2 16 18 0 0 18
M 0 4 9 13 0 0 13
TOTAL 0 6 25 31 0 0 31
UNKNOWN X 0 0 0 0 0 2 2
F 8 4 6 18 0 3 21
M 5 4 1 10 0 0 10
TOTAL 13 8 7 28 0 5 33
WHITE F 161 213 87 461 0 266 727
M 67 49 64 180 0 48 228
TOTAL 228 262 151 641 0 314 955
ED COLLEGE TOTAL 284 320 204 808 0 371 1,179
 
COLLEGE OF ENGINEERING
ETHNIC GROUP SEX OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRADS ALL STUDENTS
AMERICAN INDIAN F 0 1 0 1 0 1 2
M 0 2 0 2 0 10 12
TOTAL 0 3 0 3 0 11 14
ASIAN F 0 0 0 0 0 17 17
M 0 3 2 5 0 84 89
TOTAL 0 3 2 5 0 101 106
BLACK F 0 2 0 2 0 17 19
M 0 4 0 4 0 79 83
TOTAL 0 6 0 6 0 96 102
HISPANIC F 0 5 2 7 0 45 52
M 0 8 4 12 0 269 281
TOTAL 0 13 6 19 0 314 333
NON-RESIDENT ALIEN F 0 41 15 56 0 11 67
M 0 223 92 315 0 72 387
TOTAL 0 264 107 371 0 83 454
UNKNOWN X 0 1 0 1 0 0 1
F 0 0 0 0 0 1