|
TOTAL ENROLLMENT |
|
|
BY COLLEGE AND SEX |
||
FALL 2002 |
| COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES | ||||||||
| COLLEGE | SEX | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADS | ALL STUDENTS |
| AGRICULTURE | X | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| AGRICULTURE | F | 0 | 51 | 24 | 75 | 0 | 408 | 483 |
| AGRICULTURE | M | 0 | 87 | 67 | 154 | 0 | 759 | 913 |
| AGRICULTURE | TOTAL | 0 | 138 | 91 | 229 | 0 | 1,168 | 1,397 |
| COLLEGE OF ARCHITECTURE | ||||||||
| COLLEGE | SEX | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADS | ALL STUDENTS |
| ARCHITECTURE | F | 0 | 27 | 4 | 31 | 0 | 222 | 253 |
| ARCHITECTURE | M | 0 | 99 | 3 | 102 | 0 | 533 | 635 |
| ARCHITECTURE | TOTAL | 0 | 126 | 7 | 133 | 0 | 755 | 888 |
| COLLEGE OF ARTS AND SCIENCES | ||||||||
| COLLEGE | SEX | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADS | ALL STUDENTS |
| ARTS AND SCIENCES | X | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| ARTS AND SCIENCES | F | 0 | 263 | 206 | 469 | 0 | 4,817 | 5,286 |
| ARTS AND SCIENCES | M | 0 | 255 | 270 | 525 | 0 | 4,339 | 4,864 |
| ARTS AND SCIENCES | TOTAL | 0 | 518 | 477 | 995 | 0 | 9,158 | 10,153 |
| COLLEGE OF BUSINESS ADMINISTRATION | ||||||||
| COLLEGE | SEX | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADS | ALL STUDENTS |
| BUSINESS | X | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| BUSINESS | F | 0 | 119 | 11 | 130 | 0 | 1,474 | 1,604 |
| BUSINESS | M | 1 | 221 | 39 | 261 | 0 | 3,334 | 3,595 |
| BUSINESS | TOTAL | 1 | 341 | 50 | 392 | 0 | 4,808 | 5,200 |
| COLLEGE OF EDUCATION | ||||||||
| COLLEGE | SEX | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADS | ALL STUDENTS |
| EDUCATION | X | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| EDUCATION | F | 195 | 252 | 127 | 574 | 0 | 307 | 881 |
| EDUCATION | M | 89 | 68 | 77 | 234 | 0 | 62 | 296 |
| EDUCATION | TOTAL | 284 | 320 | 204 | 808 | 0 | 371 | 1,179 |
| COLLEGE OF ENGINEERING | ||||||||
| COLLEGE | SEX | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADS | ALL STUDENTS |
| ENGINEERING | X | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| ENGINEERING | F | 0 | 74 | 22 | 96 | 0 | 310 | 406 |
| ENGINEERING | M | 1 | 354 | 126 | 481 | 0 | 2,447 | 2,928 |
| ENGINEERING | TOTAL | 1 | 429 | 148 | 578 | 0 | 2,757 | 3,335 |
| GRADUATE SCHOOL | ||||||||
| COLLEGE | SEX | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADS | ALL STUDENTS |
| GRADUATE SCHOOL | X | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| GRADUATE SCHOOL | F | 172 | 45 | 0 | 217 | 0 | 0 | 217 |
| GRADUATE SCHOOL | M | 212 | 35 | 0 | 247 | 0 | 0 | 247 |
| GRADUATE SCHOOL | TOTAL | 386 | 80 | 0 | 466 | 0 | 0 | 466 |
| HONORS COLLEGE | ||||||||
| COLLEGE | SEX | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADS | ALL STUDENTS |
| HONORS COLLEGE | F | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| HONORS COLLEGE | M | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| HONORS COLLEGE | TOTAL | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| COLLEGE OF HUMAN SCIENCES | ||||||||
| COLLEGE | SEX | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADS | ALL STUDENTS |
| HUMAN SCIENCES | F | 5 | 74 | 69 | 148 | 0 | 2,295 | 2,443 |
| HUMAN SCIENCES | M | 1 | 30 | 41 | 72 | 0 | 517 | 589 |
| HUMAN SCIENCES | TOTAL | 6 | 104 | 110 | 220 | 0 | 2,812 | 3,032 |
| INTERDISCIPLINARY | ||||||||
| COLLEGE | SEX | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADS | ALL STUDENTS |
| INTERDISCIPLINARY | F | 0 | 30 | 0 | 30 | 0 | 0 | 30 |
| INTERDISCIPLINARY | M | 0 | 13 | 0 | 13 | 0 | 0 | 13 |
| INTERDISCIPLINARY | TOTAL | 0 | 43 | 0 | 43 | 0 | 0 | 43 |
| LAW SCHOOL | ||||||||
| COLLEGE | SEX | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADS | ALL STUDENTS |
| LAW | X | 0 | 0 | 0 | 0 | 49 | 0 | 49 |
| LAW | F | 0 | 0 | 0 | 0 | 309 | 0 | 309 |
| LAW | M | 0 | 0 | 0 | 0 | 344 | 0 | 344 |
| LAW | TOTAL | 0 | 0 | 0 | 0 | 702 | 0 | 702 |
| COLLEGE OF VISUAL & PERFORMING ARTS | ||||||||
| COLLEGE | SEX | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADS | ALL STUDENTS |
| VISUAL & PERFORMING ART | F | 0 | 52 | 41 | 93 | 0 | 477 | 570 |
| VISUAL & PERFORMING ART | M | 0 | 54 | 51 | 105 | 0 | 398 | 503 |
| VISUAL & PERFORMING ART | TOTAL | 0 | 106 | 92 | 198 | 0 | 875 | 1,073 |
| HSC/CO-ENROLLED | ||||||||
| COLLEGE | SEX | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADS | ALL STUDENTS |
| HSC CO-ENROLLED | F | 4 | 7 | 6 | 17 | 0 | 38 | 55 |
| HSC CO-ENROLLED | M | 12 | 6 | 2 | 20 | 0 | 6 | 26 |
| HSC CO-ENROLLED | TOTAL | 16 | 13 | 8 | 37 | 0 | 44 | 81 |
| UNIVERSITY TOTAL | ||||||||
| COLLEGE | SEX | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADS | ALL STUDENTS |
| UNIVERSITY | TOTAL | 694 | 2,218 | 1,187 | 4,099 | 702 | 22,768 | 27,569 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Saturday, October 05, 2002 03:05 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||