Dblt2.gif (1004 bytes)

TOTAL ENROLLMENT

Dblt2.gif (1004 bytes)

BY DEPARTMENT

FALL 2002

 

COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES

DEPARTMENT OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
AG AND APPL ECONOMICS 0 12 10 22 0 230 252
AG EDUCATION 0 23 19 42 0 221 263
AGRICULTURE 0 5 0 5 0 11 16
ANIMAL SCIENCE & FDT 0 23 18 41 0 302 343
LANDSCAPE ARCHITECTURE 0 7 0 7 0 150 157
PLANT AND SOIL SCIENCE 0 39 25 64 0 107 171
RANGE AND WILDLIFE 0 29 19 48 0 147 195
AG TOTAL 0 138 91 229 0 1,168 1,397
  

COLLEGE OF ARCHITECTURE

DEPARTMENT OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
ARCHITECTURE 0 126 7 133 0 755 888
AR TOTAL 0 126 7 133 0 755 888
  

COLLEGE OF ARTS AND SCIENCES

DEPARTMENT OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
A & S UNDECIDED 0 0 0 0 0 1,737 1,737
BIOLOGICAL SCIENCES 0 38 55 93 0 565 658
BIOTECHNOLOGY 0 4 0 4 0 0 4
CHEMISTRY AND BIOCHEM 0 14 59 73 0 165 238
CLASSICAL & MODERN LANG  0 32 41 73 0 130 203
COMMUNICATION STUDIES 0 23 0 23 0 196 219
ECONOMICS & GEOGRAPHY 0 12 22 34 0 95 129
ENGLISH 0 67 64 131 0 331 462
ENVIRONMENTAL TOXICOLOGY 0 15 23 38 0 0 38
GENERAL STUDIES 0 0 0 0 0 67 67
GEOSCIENCES 0 34 10 44 0 63 107
HEALTH, EXERCISE & SPORTS 0 48 0 48 0 675 723
HISTORY 0 27 34 61 0 345 406
INTERDISCIPLINARY 0 0 0 0 0 179 179
LATIN AMERICA STUDIES 0 0 0 0 0 5 5
MASS COMMUNICATIONS 0 31 0 31 0 1,453 1,484
MATHEMATICS 0 63 34 97 0 156 253
PHILOSOPHY 0 13 0 13 0 66 79
PHYSICS 0 15 19 34 0 37 71
POLITICAL SCIENCE 0 47 26 73 0 357 430
PRE-PROFESSIONAL HEALTH 0 0 0 0 0 1,560 1,560
PSYCHOLOGY 0 2 90 92 0 732 824
SOCIOLOGY,ANTH, & SW 0 33 0 33 0 244 277
AS TOTAL 0 518 477 995 0 9,158 10,153
  

COLLEGE OF BUSINESS ADMINISTRATION

DEPARTMENT OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
ACCOUNTING 0 49 4 53 0 283 336
BA UNDECIDED 0 0 0 0 0 258 258
BUSINESS 1 292 46 339 0 2,883 3,222
FINANCE 0 0 0 0 0 459 459
ISQS 0 0 0 0 0 276 276
MANAGEMENT 0 0 0 0 0 240 240
MARKETING 0 0 0 0 0 397 397
PETR LAND MANAGEMENT 0 0 0 0 0 12 12
BA TOTAL 1 341 50 392 0 4,808 5,200
  

COLLEGE OF EDUCATION

DEPARTMENT OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
EDUC PSY AND LEADERSHIP 0 228 168 396 0 1 397
EDUCATION 284 1 0 285 0 2 287
EDUCN CUR AND INSTRUCTION 0 91 36 127 0 368 495
ED TOTAL 284 320 204 808 0 371 1,179
  

COLLEGE OF ENGINEERING

DEPARTMENT OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
AGRICULTURAL ENGINEERING 0 0 0 0 0 2 2
CHEMICAL ENGINEERING 0 12 25 37 0 165 202
CIVIL ENGINEERING 0 72 21 93 0 351 444
COMPUTER SCIENCE 0 87 23 110 0 388 498
ELECTRICAL ENGINEERING 0 116 24 140 0 502 642
ENGINEERING 1 32 0 33 0 11 44
ENGINEERING PHYSICS 0 0 0 0 0 34 34
ENGINEERING UNDECIDED 0 0 0 0 0 118 118
INDUSTRIAL ENGINEERING 0 48 28 76 0 115 191
MECHANICAL ENGINEERING 0 52 20 72 0 615 687
PETROLEUM ENGINEERING 0 10 7 17 0 151 168
TECHNOLOGY 0 0 0 0 0 305 305
EN TOTAL 1 429 148 578 0 2,757 3,335
  

GRADUATE SCHOOL

DEPARTMENT OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
GRADUATE NO DEGREE 366 0 0 366 0 0 366
INTERDISCIPLINARY 20 80 0 100 0 0 100
GR TOTAL 386 80 0 466 0 0 466
  

HONORS COLLEGE

DEPARTMENT OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
HONORS 0 0 0 0 0 20 20
HR TOTAL 0 0 0 0 0 20 20
  

COLLEGE OF HUMAN SCIENCES

DEPARTMENT OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
EDUC, NUTRITION & RHIM 6 49 38 93 0 579 672
HUMAN DEV & FAMILY STDS 0 34 59 93 0 1,520 1,613
HUMAN SCIENCES 0 0 0 0 0 12 12
MERCH, ENV & CONSUM ECO 0 21 13 34 0 701 735
HS TOTAL 6 104 110 220 0 2,812 3,032
  

INTERDISCIPLINARY

DEPARTMENT OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
MUSEUM SCIENCE 0 43 0 43 0 0 43
ID TOTAL 0 43 0 43 0 0 43
 

LAW SCHOOL

DEPARTMENT OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
LAW 0 0 0 0 702 0 702
LW TOTAL 0 0 0 0 702 0 702
  

COLLEGE OF VISUAL AND PERFORMING ARTS

DEPARTMENT OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
ART 0 35 11 46 0 404 450
MUSIC 0 46 50 96 0 357 453
THEATRE AND DANCE 0 25 31 56 0 114 170
VPA TOTAL 0 106 92 198 0 875 1,073
  

HEALTH SCIENCES CENTER CO-ENROLLED

DEPARTMENT OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
ALLIED HEALTH 0 0 0 0 0 5 5
BUSINESS 0 1 0 1 0 0 1
HEALTH SCIENCES CENTER 15 6 8 29 0 0 29
NURSING 1 6 0 7 0 39 46
HSC CO-ENROLLED TOTAL 16 13 8 37 0 44 81
  

UNIVERSITY TOTAL

DEPARTMENT OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
TOTAL 694 2,218 1,187 4,099 702 22,768 27,569

 

   
Return to IR Main Page Fact Book
Return to IR Main Page IR Main Page
Return to IR Main Page TTU Main Page

TEXAS TECH UNIVERSITY
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT

E-MAIL: irim@ttu.edu 

BOX 42017, LUBBOCK, TX 79409-2017 PHONE:  (806) 742-2166
LAST UPDATED:  Monday, September 30, 2002 03:37 PM CST FAX:    (806) 742-2106
CONTACT:  Webmaster