Dblt2.gif (1004 bytes)

UNDERGRADUATE ENROLLMENT 

Dblt2.gif (1004 bytes)

BY HOME, COUNTRY, STATE AND 

TEXAS COUNTIES

FALL 2002

 

HOME COUNTRY, STATE, OR COUNTY OTHER UGRAD FRESHMAN SOPHOMORE JUNIOR SENIOR TOTAL COUNT
FOREIGN ALBANIA 0 0 2 0 0 2
FOREIGN ALGERIA 0 0 1 0 0 1
FOREIGN AUSTRALIA 0 1 0 0 0 1
FOREIGN AUSTRIA 0 1 0 1 1 3
FOREIGN AZERBAIJAN 0 0 0 0 1 1
FOREIGN BAHRAIN 0 0 0 1 0 1
FOREIGN BELGIUM 0 0 1 1 0 2
FOREIGN BANGLADESH 0 2 1 0 1 4
FOREIGN BOLIVIA 0 0 1 0 0 1
FOREIGN BOSNIA-HERZEGOVINIA 0 0 0 1 0 1
FOREIGN BRAZIL 0 2 1 1 0 4
FOREIGN BRUNEI 0 1 0 0 0 1
FOREIGN BULGARIA 0 1 0 0 4 5
FOREIGN CAMEROON 0 0 0 1 2 3
FOREIGN CANADA 0 12 8 5 11 36
FOREIGN CHINA,REP (TAIWAN) 0 0 3 2 2 7
FOREIGN COLOMBIA 0 2 1 0 0 3
FOREIGN DOMINICA 0 1 1 0 0 2
FOREIGN ECUADOR 0 1 1 1 0 3
FOREIGN EGYPT 0 1 1 2 1 5
FOREIGN EL SALVADOR 0 4 0 0 3 7
FOREIGN ESTONIA 0 0 0 0 1 1
FOREIGN ETHIOPIA 0 2 2 2 3 9
FOREIGN FINLAND 0 1 0 0 0 1
FOREIGN FRANCE 0 2 1 1 0 4
FOREIGN GABON 0 0 0 0 1 1
FOREIGN GERMANY 0 3 1 5 1 10
FOREIGN GHANA 0 0 2 0 1 3
FOREIGN GUATEMALA 0 0 0 1 0 1
FOREIGN GUYANA 0 0 0 0 1 1
FOREIGN HONDURAS 0 1 0 0 0 1
FOREIGN INDIA 0 12 9 8 10 39
FOREIGN INDONESIA 0 0 0 1 1 2
FOREIGN IRAN 0 3 2 1 2 8
FOREIGN IRELAND 0 2 0 0 0 2
FOREIGN ISRAEL 0 0 0 0 1 1
FOREIGN ITALY 0 0 2 0 0 2
FOREIGN JAMAICA 0 1 0 1 1 3
FOREIGN JAPAN 0 0 0 0 1 1
FOREIGN JORDAN 0 0 1 0 0 1
FOREIGN KAZAKHSTAN 0 0 0 0 1 1
FOREIGN KENYA 0 0 0 2 2 4
FOREIGN KIRIBATI 0 0 0 0 1 1
FOREIGN KUWAIT 0 0 0 1 0 1
FOREIGN LAOS 0 0 1 1 2 4
FOREIGN LEBANON 0 1 0 0 0 1
FOREIGN LIBERIA 0 0 0 0 1 1
FOREIGN MALAYSIA 0 0 3 1 3 7
FOREIGN MEXICO 0 10 19 14 30 73
FOREIGN MONGOLIA 0 0 0 2 0 2
FOREIGN MOROCCO 0 0 0 0 1 1
FOREIGN NETHERLANDS 0 1 0 0 0 1
FOREIGN NEW ZEALAND 0 1 0 0 0 1
FOREIGN NICARAGUA 0 1 0 0 0 1
FOREIGN NIGERIA 1 9 3 3 6 22
FOREIGN NORTH KOREA 0 1 0 0 0 1
FOREIGN P R CHINA 0 1 4 5 3 13
FOREIGN PAKISTAN 0 2 5 6 1 14
FOREIGN PARAGUAY 0 0 0 0 1 1
FOREIGN PERU 0 2 1 0 2 5
FOREIGN PHILIPPINES 0 0 2 2 3 7
FOREIGN POLAND 0 1 1 1 0 3
FOREIGN PORTUGAL 0 0 1 0 0 1
FOREIGN QATAR 0 1 1 1 1 4
FOREIGN RUSSIA 0 2 0 5 3 10
FOREIGN SINGAPORE 0 1 1 1 0 3
FOREIGN SOUTH AFRICA 0 1 0 1 3 5
FOREIGN SOUTH KOREA 0 4 3 3 6 16
FOREIGN SPAIN 0 0 0 0 1 1
FOREIGN SUDAN 0 0 0 1 1 2
FOREIGN SWEDEN 0 2 1 0 1 4
FOREIGN SYRIA 0 0 0 2 0 2
FOREIGN THAILAND 0 1 0 1 1 3
FOREIGN TOGO 0 0 0 1 0 1
FOREIGN TRINIDAD & TOBAGO 0 2 1 0 1 4
FOREIGN TURKEY 0 0 0 0 2 2
FOREIGN UKRAINE 0 0 0 1 0 1
FOREIGN UNITED ARAB EMIRATES 0 2 0 0 0 2
FOREIGN UNITED KINGDOM 0 6 1 1 1 9
FOREIGN UNITED STATES 0 1 2 3 1 7
FOREIGN UNKNOWN 0 1 0 0 0 1
FOREIGN URUGUAY 0 1 0 0 0 1
FOREIGN UZBEKISTAN 0 0 0 1 0 1
FOREIGN VENEZUELA 0 0 1 0 0 1
FOREIGN VIETNAM 0 2 1 2 3 8
FOREIGN YEMEN 0 0 0 1 0 1
FOREIGN YUGOSLAVIA 0 0 0 1 0 1
FOREIGN FOREIGN TOTAL 1 113 94 100 132 440
  
HOME COUNTRY, STATE, OR COUNTY OTHER UGRAD FRESHMAN SOPHOMORE JUNIOR SENIOR TOTAL COUNT
OUT OF STATE ALABAMA 0 2 2 1 0 5
OUT OF STATE ALASKA 0 1 2 1 0 4
OUT OF STATE ARIZONA 0 4 2 2 8 16
OUT OF STATE ARKANSAS 0 1 3 2 4 10
OUT OF STATE CALIFORNIA 0 9 12 17 28 66
OUT OF STATE COLORADO 0 7 8 7 11 33
OUT OF STATE CONNECTICUT 0 0 1 1 0 2
OUT OF STATE DELAWARE 0 1 0 0 1 2
OUT OF STATE FLORIDA 0 2 3 3 6 14
OUT OF STATE GEORGIA 0 0 0 2 1 3
OUT OF STATE HAWAII 0 1 2 1 0 4
OUT OF STATE IDAHO 0 0 1 1 2 4
OUT OF STATE ILLINOIS 0 3 6 4 3 16
OUT OF STATE INDIANA 0 2 1 0 1 4
OUT OF STATE IOWA 0 1 1 0 1 3
OUT OF STATE KANSAS 0 6 4 10 8 28
OUT OF STATE KENTUCKY 0 1 3 1 2 7
OUT OF STATE LOUISIANA 0 4 2 4 3 13
OUT OF STATE MAINE 0 0 1 0 0 1
OUT OF STATE MARYLAND 0 1 0 2 3 6
OUT OF STATE MASSACHUSETTS 0 1 1 0 1 3
OUT OF STATE MICHIGAN 0 0 0 0 1 1
OUT OF STATE MILITARY-PACIFIC 0 1 0 0 1 2
OUT OF STATE MINNESOTA 0 2 0 0 3 5
OUT OF STATE MISSISSIPPI 0 3 1 2 2 8
OUT OF STATE MISSOURI 0 6 2 1 2 11
OUT OF STATE MONTANA 0 1 1 0 3 5
OUT OF STATE NEBRASKA 0 1 3 1 3 8
OUT OF STATE NEVADA 0 0 3 1 3 7
OUT OF STATE NEW HAMPSHIRE 0 0 0 1 0 1
OUT OF STATE NEW JERSEY 0 0 0 0 2 2
OUT OF STATE NEW MEXICO 0 160 190 152 205 707
OUT OF STATE NEW YORK 0 3 3 1 1 8
OUT OF STATE NORTH CAROLINA 0 0 1 2 2 5
OUT OF STATE NORTH DAKOTA 0 0 0 1 1 2
OUT OF STATE OHIO 0 2 3 2 1 8
OUT OF STATE OKLAHOMA 0 22 25 21 20 88
OUT OF STATE OREGON 0 4 1 1 0 6
OUT OF STATE PENNSYLVANIA 0 4 2 2 3 11
OUT OF STATE PUERTO RICO 0 0 0 1 1 2
OUT OF STATE RHODE ISLAND 0 1 0 0 1 2
OUT OF STATE SOUTH CAROLINA 0 1 0 2 1 4
OUT OF STATE SOUTH DAKOTA 0 2 1 2 1 6
OUT OF STATE TENNESSEE 0 2 3 0 2 7
OUT OF STATE UTAH 0 1 0 0 2 3
OUT OF STATE VIRGINIA 0 4 2 2 7 15
OUT OF STATE WASHINGTON 0 2 1 2 7 12
OUT OF STATE WISCONSIN 0 0 0 0 2 2
OUT OF STATE WYOMING 0 1 2 2 3 8
OUT OF STATE OUT-OF-STATE TOTAL 0 270 299 258 363 1190
  
HOME COUNTRY, STATE, OR COUNTY OTHER UGRAD FRESHMAN SOPHOMORE JUNIOR SENIOR TOTAL COUNT
TEXAS ANDERSON 0 1 2 6 20 29
TEXAS ANDREWS 0 9 11 15 17 52
TEXAS ANGELINA 0 16 12 4 6 38
TEXAS ARANSAS 0 1 3 1 2 7
TEXAS ARCHER 0 8 3 5 2 18
TEXAS ARMSTRONG 0 5 4 2 2 13
TEXAS ATASCOSA 0 4 2 4 4 14
TEXAS AUSTIN 0 4 4 14 7 29
TEXAS BAILEY 0 5 11 11 9 36
TEXAS BANDERA 0 3 3 2 2 10
TEXAS BASTOR 0 4 8 2 1 15
TEXAS BAYLOR 0 1 4 1 5 11
TEXAS BEE 0 1 1 0 4 6
TEXAS BELL 0 35 18 18 33 104
TEXAS BEXAR 0 284 184 123 142 733
TEXAS BLANCO 0 1 1 0 5 7
TEXAS BORDEN 0 0 3 3 3 9
TEXAS BOSQUE 0 5 3 5 1 14
TEXAS BOWIE 0 6 5 10 7 28
TEXAS BRAZORIA 0 30 34 25 34 123
TEXAS BRAZOS 0 8 23 11 18 60
TEXAS BREWSTER 0 6 6 2 4 18
TEXAS BRISCOE 0 3 3 4 6 16
TEXAS BROWN 0 20 20 16 21 77
TEXAS BURLESON 0 0 0 1 0 1
TEXAS BURNET 0 13 9 8 9 39
TEXAS CALDWELL 0 4 3 1 1 9
TEXAS CALLAHAN 0 4 4 10 11 29
TEXAS CAMERON 0 18 10 3 6 37
TEXAS CAMP 0 0 0 0 2 2
TEXAS CARSON 0 11 11 12 10 44
TEXAS CASS 0 1 1 1 4 7
TEXAS CASTRO 0 10 5 11 15 41
TEXAS CHAMBERS 0 3 2 1 1 7
TEXAS CHEROKEE 0 0 0 1 3 4
TEXAS CHILDRESS 0 9 9 6