|
GRADUATE AND UNDERGRADUATE |
|
|
HOURS BY DEPARTMENT |
||
FALL 2002 |
| COLLEGE | DEPARTMENT | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| AGRICULTURE | AGRICULTURAL AND APPLIED ECONOMICS | 1,627 | 206 | 1,833 |
| AGRICULTURAL EDUCATION | 1,362 | 206 | 1,568 | |
| AGRICULTURE | 554 | 0 | 554 | |
| ANIMAL SCIENCE & FOOD TECHNOLOGY | 2,555 | 389 | 2,944 | |
| LANDSCAPE ARCHITECTURE | 1,435 | 81 | 1,516 | |
| PLANT AND SOIL SCIENCES | 3,539 | 419 | 3,958 | |
| RANGE, WILDLIFE, & FISHERIES MGT | 2,380 | 413 | 2,793 | |
| AG TOTAL | 13,452 | 1,714 | 15,166 | |
| COLLEGE | DEPARTMENT | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| ARCHITECTURE | ARCHITECTURE | 7,798 | 1,188 | 8,986 |
| LAND USE PLANNING | 0 | 19 | 19 | |
| AR TOTAL | 7,798 | 1,207 | 9,005 | |
| COLLEGE | DEPARTMENT | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| ARTS AND SCIENCES | AEROSPACE STUDIES | 266 | 0 | 266 |
| BIOLOGICAL SCIENCES | 12,237 | 889 | 13,126 | |
| BIOTECHNOLOGY | 0 | 43 | 43 | |
| CHEMISTRY AND BIOCHEMISTRY | 11,165 | 715 | 11,880 | |
| CLASSICAL & MODERN LANG & | 9,205 | 534 | 9,739 | |
| COMMUNICATION STUDIES | 6,314 | 243 | 6,557 | |
| ECONOMICS & GEOGRAPHY | 12,501 | 533 | 13,034 | |
| ENGLISH | 17,685 | 974 | 18,659 | |
| ENVIRONMENTAL TOXICOLOGY | 10 | 380 | 390 | |
| GENERAL STUDIES | 254 | 0 | 254 | |
| GEOSCIENCES | 5,074 | 498 | 5,572 | |
| HEALTH, EXERCISE & SPORTS SCIENCES | 6,847 | 505 | 7,352 | |
| HISTORY | 15,780 | 495 | 16,275 | |
| HUMANITIES | 9 | 0 | 9 | |
| LATIN AMERICAN & IBERIAN STUDIES | 309 | 3 | 312 | |
| MASS COMMUNICATIONS | 8,418 | 308 | 8,726 | |
| MATHEMATICS & STATISTICS | 27,705 | 1,408 | 29,113 | |
| MILITARY SCIENCE | 147 | 0 | 147 | |
| PHILOSOPHY | 4,025 | 177 | 4,202 | |
| PHYSICS | 5,532 | 342 | 5,874 | |
| POLITICAL SCIENCE | 11,547 | 855 | 12,402 | |
| PSYCHOLOGY | 10,295 | 834 | 11,129 | |
| SOCIOLOGY,ANTH, & SOCIAL WORK | 8,167 | 380 | 8,547 | |
| AS TOTAL | 173,492 | 10,116 | 183,608 | |
| COLLEGE | DEPARTMENT | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| BUSINESS | ACCOUNTING | 6,651 | 812 | 7,463 |
| BUSINESS | 1,867 | 341 | 2,208 | |
| FINANCE | 5,052 | 700 | 5,752 | |
| ISQS | 6,518 | 1,173 | 7,691 | |
| MANAGEMENT | 7,128 | 1,109 | 8,237 | |
| MARKETING | 4,944 | 372 | 5,316 | |
| BA TOTAL | 32,160 | 4,507 | 36,667 | |
| COLLEGE | DEPARTMENT | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| EDUCATION | EDUC PSY AND LEADERSHIP | 4,164 | 3,400 | 7,564 |
| EDUCN CUR AND INSTRUCTION | 5,295 | 1,452 | 6,747 | |
| ED TOTAL | 9,459 | 4,852 | 14,311 | |
| COLLEGE | DEPARTMENT | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| ENGINEERING | CHEMICAL ENGINEERING | 808 | 330 | 1,138 |
| CIVIL ENGINEERING | 2,777 | 829 | 3,606 | |
| COMPUTER SCIENCE | 2,814 | 902 | 3,716 | |
| ELECTRICAL ENGINEERING | 2,928 | 1,344 | 4,272 | |
| INDUSTRIAL ENGINEERING | 1,107 | 754 | 1,861 | |
| MECHANICAL ENGINEERING | 3,081 | 668 | 3,749 | |
| PETROLEUM ENGINEERING | 674 | 202 | 876 | |
| TECHNOLOGY | 2,677 | 108 | 2,785 | |
| EN TOTAL | 16,866 | 5,137 | 22,003 | |
| COLLEGE | DEPARTMENT | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| HONORS COLLEGE | HONORS | 885 | 0 | 885 |
| HR TOTAL | 885 | 0 | 885 | |
| COLLEGE | DEPARTMENT | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| HUMAN SCIENCES | EDUC, NUTRITION & RHIM | 6,506 | 601 | 7,107 |
| HUMAN DEV & FAMILY STDS | 12,862 | 733 | 13,595 | |
| HUMAN SCIENCES | 861 | 0 | 861 | |
| MERCH, ENV & CONSUM ECO | 4,195 | 345 | 4,540 | |
| HS TOTAL | 24,424 | 1,679 | 26,103 | |
| COLLEGE | DEPARTMENT | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| INTERDISCIPLINARY | INTERDISCIPLINARY | 3,963 | 60 | 4,023 |
| MUSEUM SCIENCE | 0 | 335 | 335 | |
| WOMENS STUDIES | 579 | 6 | 585 | |
| ID TOTAL | 4,542 | 401 | 4,943 | |
| COLLEGE | DEPARTMENT | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| LAW | LAW | 0 | 10,177 | 10,177 |
| LW TOTAL | 0 | 10,177 | 10,177 | |
| COLLEGE | DEPARTMENT | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| VISUAL & PERFORMING | ART | 5,202 | 373 | 5,575 |
| MUSIC | 9,758 | 841 | 10,599 | |
| THEATRE AND DANCE | 4,041 | 311 | 4,352 | |
| VP TOTAL | 19,001 | 1,525 | 20,526 | |
| COLLEGE | DEPARTMENT | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| TTU TOTAL | GRAND TOTAL | 302,079 | 41,315 | 343,394 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Saturday, October 05, 2002 11:17 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||