|
APPLIED AND ADMITTED |
|
NEW UNDERGRADUATE TRANSFERS |
|
BY DEPARTMENT |
|
FALL AND SUMMER 2003 |
|
|
| COLLEGE | DEPT | APPLIED | ADMITTED |
| AGRICULTURE | AAEC | 50 | 43 |
| AGRICULTURE | AGED | 28 | 24 |
| AGRICULTURE | AGSC | 10 | 5 |
| AGRICULTURE | ANSC | 48 | 34 |
| AGRICULTURE | LARC | 22 | 18 |
| AGRICULTURE | PSS | 15 | 11 |
| AGRICULTURE | R&WM | 31 | 22 |
| AGRICULTURE | TOTAL | 204 | 157 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ARCHITECTURE | ARCH | 119 | 63 |
| ARCHITECTURE | TOTAL | 119 | 63 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ARTS AND SCIENCES | ASUD | 225 | 155 |
| ARTS AND SCIENCES | BIOL | 148 | 99 |
| ARTS AND SCIENCES | CHEM | 39 | 27 |
| ARTS AND SCIENCES | CMLL | 13 | 11 |
| ARTS AND SCIENCES | COMS | 55 | 39 |
| ARTS AND SCIENCES | ECOG | 30 | 18 |
| ARTS AND SCIENCES | ENGL | 39 | 33 |
| ARTS AND SCIENCES | G ST | 38 | 22 |
| ARTS AND SCIENCES | GEOS | 12 | 5 |
| ARTS AND SCIENCES | HESS | 111 | 74 |
| ARTS AND SCIENCES | HIST | 77 | 62 |
| ARTS AND SCIENCES | I S | 53 | 34 |
| ARTS AND SCIENCES | LAAS | 2 | 2 |
| ARTS AND SCIENCES | MATH | 47 | 33 |
| ARTS AND SCIENCES | MCOM | 199 | 137 |
| ARTS AND SCIENCES | PHIL | 10 | 4 |
| ARTS AND SCIENCES | PHYS | 7 | 4 |
| ARTS AND SCIENCES | POLS | 76 | 49 |
| ARTS AND SCIENCES | PPH | 433 | 289 |
| ARTS AND SCIENCES | PSY | 165 | 113 |
| ARTS AND SCIENCES | SASW | 62 | 38 |
| ARTS AND SCIENCES | TOTAL | 1841 | 1248 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| BUSINESS | ACCT | 1 | 1 |
| BUSINESS | BA | 842 | 547 |
| BUSINESS | ISQS | 1 | 1 |
| BUSINESS | MKT | 1 | 0 |
| BUSINESS | TOTAL | 845 | 549 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| EDUCATION | EDCI | 241 | 161 |
| EDUCATION | TOTAL | 241 | 161 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ENGINEERING | C E | 59 | 36 |
| ENGINEERING | C S | 72 | 53 |
| ENGINEERING | CH E | 41 | 21 |
| ENGINEERING | E E | 100 | 58 |
| ENGINEERING | ENGR | 1 | 0 |
| ENGINEERING | ENPH | 5 | 3 |
| ENGINEERING | ENUD | 25 | 20 |
| ENGINEERING | I E | 13 | 6 |
| ENGINEERING | M E | 133 | 99 |
| ENGINEERING | PETR | 39 | 25 |
| ENGINEERING | TECH | 40 | 30 |
| ENGINEERING | TOTAL | 528 | 351 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| HONORS COLLEGE | HONS | 1 | 0 |
| HONORS COLLEGE | TOTAL | 1 | 0 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| HUMAN SCIENCES | ENRH | 70 | 49 |
| HUMAN SCIENCES | H S | 5 | 5 |
| HUMAN SCIENCES | HDFS | 198 | 138 |
| HUMAN SCIENCES | MEDC | 89 | 60 |
| HUMAN SCIENCES | TOTAL | 362 | 252 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| VISUAL & PERFORMING ARTS | ART | 59 | 47 |
| VISUAL & PERFORMING ARTS | MUS | 43 | 26 |
| VISUAL & PERFORMING ARTS | TH&D | 24 | 4 |
| VISUAL & PERFORMING ARTS | TOTAL | 126 | 77 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| UNIVERSITY TOTAL | 4,267 | 2,858 | |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Thursday, October 09, 2003 04:10 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||