|
TEXAS TECH UNIVERSITY |
|
DEGREES CONFERRED |
|
BY COLLEGE AND GENDER |
FISCAL YEAR 2002 -2003 |
| COLLEGE | SEX | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| AGRICULTURE | FEMALE | 76 | 17 | 2 | 0 | 95 |
| AGRICULTURE | MALE | 131 | 28 | 13 | 0 | 172 |
| AGRICULTURE | TOTAL | 207 | 45 | 15 | 0 | 267 |
| COLLEGE | SEX | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| ARCHITECTURE | FEMALE | 13 | 19 | 0 | 0 | 32 |
| ARCHITECTURE | MALE | 37 | 54 | 1 | 0 | 92 |
| ARCHITECTURE | TOTAL | 50 | 73 | 1 | 0 | 124 |
| COLLEGE | SEX | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| ARTS AND SCIENCES | FEMALE | 608 | 107 | 25 | 0 | 740 |
| ARTS AND SCIENCES | MALE | 502 | 93 | 39 | 0 | 634 |
| ARTS AND SCIENCES | UNKNOWN | 1 | 0 | 0 | 0 | 1 |
| ARTS AND SCIENCES | TOTAL | 1,111 | 200 | 64 | 0 | 1,375 |
| COLLEGE | SEX | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| BUSINESS | FEMALE | 332 | 83 | 3 | 0 | 418 |
| BUSINESS | MALE | 652 | 148 | 5 | 0 | 805 |
| BUSINESS | TOTAL | 984 | 231 | 8 | 0 | 1,223 |
| COLLEGE | SEX | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| EDUCATION | FEMALE | 56 | 142 | 13 | 0 | 211 |
| EDUCATION | MALE | 8 | 28 | 11 | 0 | 47 |
| EDUCATION | TOTAL | 64 | 170 | 24 | 0 | 258 |
| COLLEGE | SEX | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| ENGINEERING | FEMALE | 45 | 33 | 3 | 0 | 81 |
| ENGINEERING | MALE | 285 | 105 | 13 | 0 | 403 |
| ENGINEERING | TOTAL | 330 | 138 | 16 | 0 | 484 |
| COLLEGE | SEX | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| GRADUATE SCHOOL | FEMALE | 0 | 10 | 0 | 0 | 10 |
| GRADUATE SCHOOL | MALE | 0 | 18 | 0 | 0 | 18 |
| GRADUATE SCHOOL | TOTAL | 0 | 28 | 0 | 0 | 28 |
| COLLEGE | SEX | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| HONORS COLLEGE | FEMALE | 2 | 0 | 0 | 0 | 2 |
| HONORS COLLEGE | MALE | 3 | 0 | 0 | 0 | 3 |
| HONORS COLLEGE | TOTAL | 5 | 0 | 0 | 0 | 5 |
| COLLEGE | SEX | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| HUMAN SCIENCES | FEMALE | 492 | 28 | 11 | 0 | 531 |
| HUMAN SCIENCES | MALE | 99 | 16 | 7 | 0 | 122 |
| HUMAN SCIENCES | TOTAL | 591 | 44 | 18 | 0 | 653 |
| COLLEGE | SEX | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| INTERDISCIPLINARY | FEMALE | 0 | 6 | 0 | 0 | 6 |
| INTERDISCIPLINARY | MALE | 0 | 3 | 0 | 0 | 3 |
| INTERDISCIPLINARY | TOTAL | 0 | 9 | 0 | 0 | 9 |
| COLLEGE | SEX | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| LAW SCHOOL | FEMALE | 0 | 0 | 0 | 105 | 105 |
| LAW SCHOOL | MALE | 0 | 0 | 0 | 114 | 114 |
| LAW SCHOOL | TOTAL | 0 | 0 | 0 | 219 | 219 |
| COLLEGE | SEX | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| VISUAL & PERFORMING ARTS | FEMALE | 73 | 18 | 9 | 0 | 100 |
| VISUAL & PERFORMING ARTS | MALE | 60 | 20 | 11 | 0 | 91 |
| VISUAL & PERFORMING ARTS | TOTAL | 133 | 38 | 20 | 0 | 191 |
| UNIVERSITY TOTAL | * | 3,475 | 976 | 166 | 219 | 4,836 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Wednesday, October 29, 2003 01:58 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||