TEXAS TECH UNIVERSITY

TOTAL ENROLLMENT BY DEPARTMENT

FALL 2003

 

COLLEGE DEPARTMENT OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
AGRICULTURE AG AND APPL ECONOMICS 0 15 10 25 0 259 284
AGRICULTURE AG EDUCATION 0 19 32 51 0 199 250
AGRICULTURE AGRICULTURE 0 0 0 0 0 11 11
AGRICULTURE ANIMAL SCIENCE & FDT 0 37 17 54 0 315 369
AGRICULTURE LANDSCAPE ARCHITECTURE 0 10 0 10 0 152 162
AGRICULTURE PLANT AND SOIL SCIENCE 0 37 23 60 0 109 169
AGRICULTURE RANGE AND WILDLIFE 0 29 20 49 0 165 214
AGRICULTURE TOTAL 0 147 102 249 0 1,210 1,459
 
ALLIED HEALTH ALLIED HEALTH 3 1 0 4 0 3 7
ALLIED HEALTH TOTAL 3 1 0 4 0 3 7
 
ARCHITECTURE ARCHITECTURE 0 117 10 127 0 760 887
ARCHITECTURE TOTAL 0 117 10 127 0 760 887
 
ARTS AND SCIENCES A & S UNDECIDED 0 0 0 0 0 1,291 1,291
ARTS AND SCIENCES BIOLOGICAL SCIENCES 0 46 64 110 0 700 810
ARTS AND SCIENCES BIOTECHNOLOGY 0 3 0 3 0 0 3
ARTS AND SCIENCES CHEMISTRY AND BIOCHEM 0 16 58 74 0 218 292
ARTS AND SCIENCES CLASSICAL & MODERN LANG & LIT 0 43 41 84 0 162 246
ARTS AND SCIENCES COMMUNICATION STUDIES 0 32 0 32 0 297 329
ARTS AND SCIENCES ECONOMICS & GEOGRAPHY 0 18 19 37 0 131 168
ARTS AND SCIENCES ENGLISH 0 70 69 139 0 369 508
ARTS AND SCIENCES ENVIRONMENTAL TOXICOLOGY 1 19 28 48 0 0 48
ARTS AND SCIENCES GENERAL STUDIES 0 0 0 0 0 107 107
ARTS AND SCIENCES GEOSCIENCES 0 34 15 49 0 68 117
ARTS AND SCIENCES HEALTH, EXERCISE & SPORTS 0 53 0 53 0 720 773
ARTS AND SCIENCES HISTORY 0 34 42 76 0 367 443
ARTS AND SCIENCES INTERDISCIPLINARY 0 0 0 0 0 210 210
ARTS AND SCIENCES LATIN AMERICA STUDIES 0 0 0 0 0 6 6
ARTS AND SCIENCES MASS COMMUNICATIONS 0 35 0 35 0 1,476 1,511
ARTS AND SCIENCES MATHEMATICS 0 56 40 96 0 191 287
ARTS AND SCIENCES PHILOSOPHY 0 16 0 16 0 78 94
ARTS AND SCIENCES PHYSICS 0 20 20 40 0 33 73
ARTS AND SCIENCES POLITICAL SCIENCE 0 57 29 86 0 381 467
ARTS AND SCIENCES PRE-PROFESSIONAL HEALTH 0 0 0 0 0 1,702 1,702
ARTS AND SCIENCES PSYCHOLOGY 0 2 90 92 0 843 935
ARTS AND SCIENCES SOCIOLOGY,ANTH, & SW 1 34 0 35 0 301 336
ARTS AND SCIENCES TOTAL 2 588 515 1,105 0 9,651 10,756
 
BUSINESS ACCOUNTING 0 73 0 73 0 324 397
BUSINESS BA UNDECIDED 0 0 0 0 0 302 302
BUSINESS