TEXAS TECH UNIVERSITY

UNDERGRADUATE ENROLLMENT 

BY COLLEGE AND ETHNIC GROUP 

FALL 2003

 

COLLEGE ETHNIC GROUP OTHER UNDERGRADS FRESHMAN SOPHOMORE JUNIOR SENIOR TOTAL UNDERGRADUATE
Agriculture American Indian 0 4 3 1 2 10
Agriculture Asian 0 2 4 1 3 10
Agriculture Black 0 2 0 3 1 6
Agriculture Hispanic 0 17 16 18 18 69
Agriculture Non-Resident  Alien 0 3 1 0 2 6
Agriculture Not Reported 0 0 0 2 2 4
Agriculture White 0 265 243 227 370 1,105
Agriculture TOTAL 0 293 267 252 398 1,210
 
Allied Health Black 0 0 0 1 0 1
Allied Health White 0 0 0 2 0 2
Allied Health TOTAL 0 0 0 3 0 3
 
Architecture American Indian 0 1 0 1 1 3
Architecture Asian 0 7 5 6 5 23
Architecture Black 0 7 5 4 4 20
Architecture Hispanic 0 26 21 20 39 106
Architecture Non-Resident  Alien 0 1 1 0 0 2
Architecture Not Reported 0 0 0 0 1 1
Architecture White 0 179 125 126 175 605
Architecture TOTAL 0 221 157 157 225 760
 
Arts and Sciences American Indian 0 24 12 8 16 60
Arts and Sciences Asian 0 74 61 43 61 239
Arts and Sciences Black 0 121 103 66 80 370
Arts and Sciences Hispanic 0 369 305 257 312 1,243
Arts and Sciences Non-Resident  Alien 1 13 3 4 12 33
Arts and Sciences Not Reported 0 11 10 5 7 33
Arts and Sciences Unknown 0 0 3 0 1 4
Arts and Sciences White 2 2,494 1,992 1,567 1,614 7,669
Arts and Sciences TOTAL 3 3,106 2,489 1,950 2,103 9,651
 
Business American Indian 0 2 9 7 8 26
Business Asian 0 21 27 28 29 105
Business Black 0 18 33 32 42 125
Business Hispanic 0 64 94 118 141 417
Business Non-Resident  Alien 0 9 8 10 17 44
Business Not Reported 0 3 3 1 6 13
Business Unknown 0 0 0 0 1 1
Business White 0 726 982 1,010 1,218 3,936
Business TOTAL 0 843 1,156 1,206 1,462 4,667
 
Distance Non-Degree Non-Resident  Alien 0 9 2 0 0 11
Distance Non-Degree Not Reported 0 5 0 0 0 5
Distance Non-Degree White 0 1 0 0 0 1
Distance Non-Degree TOTAL 0 15 2 0 0 17
 
Education Asian 0 1 0 1