| TEXAS TECH UNIVERSITY |
| RETENTION OF NEW FRESHMEN FROM HIGH SCHOOL |
| FULL-TIME STUDENTS ONLY - BY COLLEGE |
| FALL 2002 - 2003 |
| (WHO FIRST REGISTERED FALL OR SUMMER 2002 FROM HIGH SCHOOL |
| EXCLUDING SUMMER PROVISIONAL) |
| COLLEGE | BEGINNING | STILL ENROLLED |
LEFT GPA < 2.0 |
LEFT GPA >= 2.0 |
LEFT GPA UNKNOWN | PERCENT RETAINED |
| AGRICULTURE | 153 | 136 | 10 | 7 | 0 | 89 |
| ARCHITECTURE | 176 | 151 | 11 | 14 | 0 | 86 |
| ARTS AND SCIENCES | 1,870 | 1,490 | 156 | 223 | 1 | 80 |
| BUSINESS | 638 | 534 | 46 | 58 | 0 | 84 |
| EDUCATION | 55 | 44 | 2 | 9 | 0 | 80 |
| ENGINEERING | 669 | 541 | 78 | 50 | 0 | 81 |
| HUMAN SCIENCES | 295 | 255 | 11 | 29 | 0 | 86 |
| VISUAL & PERFORMING ARTS | 122 | 108 | 8 | 6 | 0 | 89 |
| UNIVERSITY TOTAL | 3,978 | 3,259 | 322 | 396 | 1 | 82 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Thursday, October 16, 2003 01:07 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||