|
|
APPLIED AND ADMITTED |
|
|
NEW FRESHMEN FROM HIGH SCHOOL |
||
|
BY DEPARTMENT |
||
|
FALL AND SUMMER 2004 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| AGRICULTURE | AAEC | 91 | 62 |
| AGRICULTURE | AG | 38 | 15 |
| AGRICULTURE | AGED | 30 | 20 |
| AGRICULTURE | AGSC | 1 | 1 |
| AGRICULTURE | ANSC | 163 | 109 |
| AGRICULTURE | LARC | 32 | 21 |
| AGRICULTURE | PSS | 14 | 9 |
| AGRICULTURE | R&WM | 92 | 57 |
| AGRICULTURE | TOTAL | 461 | 294 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ARCHITECTURE | ARCH | 690 | 478 |
| ARCHITECTURE | TOTAL | 690 | 478 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ARTS AND SCIENCES | ASUD | 833 | 642 |
| ARTS AND SCIENCES | BIOL | 415 | 303 |
| ARTS AND SCIENCES | CHEM | 116 | 91 |
| ARTS AND SCIENCES | CMLL | 29 | 24 |
| ARTS AND SCIENCES | COMS | 145 | 100 |
| ARTS AND SCIENCES | ECOG | 43 | 28 |
| ARTS AND SCIENCES | ENGL | 91 | 73 |
| ARTS AND SCIENCES | G ST | 130 | 80 |
| ARTS AND SCIENCES | GEOS | 42 | 31 |
| ARTS AND SCIENCES | HESS | 196 | 128 |
| ARTS AND SCIENCES | HIST | 138 | 97 |
| ARTS AND SCIENCES | I S | 321 | 217 |
| ARTS AND SCIENCES | LAAS | 1 | 1 |
| ARTS AND SCIENCES | MATH | 86 | 68 |
| ARTS AND SCIENCES | PHIL | 22 | 18 |
| ARTS AND SCIENCES | PHYS | 29 | 21 |
| ARTS AND SCIENCES | POLS | 143 | 104 |
| ARTS AND SCIENCES | PPH | 1,938 | 1,400 |
| ARTS AND SCIENCES | PSY | 407 | 273 |
| ARTS AND SCIENCES | SASW | 83 | 48 |
| ARTS AND SCIENCES | SHS | 1 | 1 |
| ARTS AND SCIENCES | TOTAL | 5,209 | 3,748 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| BUSINESS | ACCT | 1 | 1 |
| BUSINESS | BA | 2,172 | 1,205 |
| BUSINESS | BAUD | 4 | 0 |
| BUSINESS | FIN | 1 | 0 |
| BUSINESS | MGT | 2 | 2 |
| BUSINESS | MKT | 2 | 2 |
| BUSINESS | TOTAL | 2,182 | 1,210 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| EDUCATION | EDCI | 625 | 366 |
| EDUCATION | EDUC | 3 | 3 |
| EDUCATION | EDUD | 1 | 1 |
| EDUCATION | EPSL | 2 | 2 |
| EDUCATION | TOTAL | 631 | 372 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ENGINEERING | C E | 240 | 169 |
| ENGINEERING | C S | 271 | 198 |
| ENGINEERING | CH E | 132 | 87 |
| ENGINEERING | E E | 494 | 326 |
| ENGINEERING | ENGR | 3 | 3 |
| ENGINEERING | ENPH | 34 | 27 |
| ENGINEERING | ENUD | 237 | 181 |
| ENGINEERING | I E | 41 | 33 |
| ENGINEERING | M E | 476 | 341 |
| ENGINEERING | PETR | 104 | 67 |
| ENGINEERING | TECH | 89 | 54 |
| ENGINEERING | TOTAL | 2,121 | 1,486 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| HONORS COLLEGE | HONS | 31 | 24 |
| HONORS COLLEGE | TOTAL | 31 | 24 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| HUMAN SCIENCES | ENRH | 167 | 101 |
| HUMAN SCIENCES | H S | 13 | 12 |
| HUMAN SCIENCES | HDFS | 397 | 251 |
| HUMAN SCIENCES | MEDC | 266 | 176 |
| HUMAN SCIENCES | TOTAL | 843 | 540 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| MASS COMMUNICATIONS | MCOM | 606 | 449 |
| MASS COMMUNICATIONS | TOTAL | 606 | 449 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| VISUAL & PERFORMING ARTS | ART | 148 | 84 |
| VISUAL & PERFORMING ARTS | MUS | 272 | 187 |
| VISUAL & PERFORMING ARTS | TH&D | 129 | 67 |
| VISUAL & PERFORMING ARTS | TOTAL | 549 | 338 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| UNIVERSITY TOTAL | ******** | 13,323 | 8,939 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Friday, December 03, 2004 02:03 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||