|
|
APPLIED AND ADMITTED |
|
|
NEW UNDERGRADUATE TRANSFERS |
||
|
BY DEPARTMENT |
||
|
FALL AND SUMMER 2004 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| AGRICULTURE | AAEC | 37 | 32 |
| AGRICULTURE | AG | 19 | 15 |
| AGRICULTURE | AGED | 27 | 22 |
| AGRICULTURE | AGSC | 1 | 1 |
| AGRICULTURE | ANSC | 49 | 33 |
| AGRICULTURE | LARC | 23 | 21 |
| AGRICULTURE | PSS | 14 | 11 |
| AGRICULTURE | R&WM | 36 | 28 |
| AGRICULTURE | TOTAL | 206 | 163 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ARCHITECTURE | ARCH | 106 | 63 |
| ARCHITECTURE | TOTAL | 106 | 63 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ARTS AND SCIENCES | ASUD | 261 | 222 |
| ARTS AND SCIENCES | BIOL | 152 | 98 |
| ARTS AND SCIENCES | CHEM | 45 | 34 |
| ARTS AND SCIENCES | CMLL | 19 | 12 |
| ARTS AND SCIENCES | COMS | 55 | 46 |
| ARTS AND SCIENCES | ECOG | 29 | 26 |
| ARTS AND SCIENCES | ENGL | 41 | 31 |
| ARTS AND SCIENCES | G ST | 68 | 45 |
| ARTS AND SCIENCES | GEOS | 26 | 18 |
| ARTS AND SCIENCES | HESS | 112 | 76 |
| ARTS AND SCIENCES | HIST | 65 | 45 |
| ARTS AND SCIENCES | I S | 56 | 39 |
| ARTS AND SCIENCES | LAAS | 2 | 1 |
| ARTS AND SCIENCES | MATH | 43 | 26 |
| ARTS AND SCIENCES | PHIL | 13 | 10 |
| ARTS AND SCIENCES | PHYS | 12 | 10 |
| ARTS AND SCIENCES | POLS | 72 | 53 |
| ARTS AND SCIENCES | PPH | 450 | 319 |
| ARTS AND SCIENCES | PSY | 116 | 87 |
| ARTS AND SCIENCES | SASW | 69 | 52 |
| ARTS AND SCIENCES | TOTAL | 1,706 | 1,250 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| BUSINESS | ACCT | 626 | 381 |
| BUSINESS | BA | 626 | 381 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| EDUCATION | EDCI | 245 | 154 |
| EDUCATION | EPSL | 1 | 1 |
| EDUCATION | TOTAL | 246 | 155 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ENGINEERING | C E | 70 | 58 |
| ENGINEERING | C S | 51 | 30 |
| ENGINEERING | CH E | 27 | 16 |
| ENGINEERING | E E | 79 | 50 |
| ENGINEERING | ENPH | 4 | 2 |
| ENGINEERING | ENUD | 22 | 17 |
| ENGINEERING | I E | 14 | 10 |
| ENGINEERING | M E | 108 | 85 |
| ENGINEERING | PETR | 47 | 37 |
| ENGINEERING | TECH | 33 | 27 |
| ENGINEERING | TOTAL | 455 | 332 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| HONORS COLLEGE | HONS | 1 | 0 |
| HONORS COLLEGE | TOTAL | 1 | 0 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| HUMAN SCIENCES | ENRH | 104 | 77 |
| HUMAN SCIENCES | H S | 13 | 13 |
| HUMAN SCIENCES | HDFS | 200 | 149 |
| HUMAN SCIENCES | MEDC | 83 | 61 |
| HUMAN SCIENCES | TOTAL | 400 | 300 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| MASS COMMUNICATIONS | MCOM | 219 | 160 |
| MASS COMMUNICATIONS | TOTAL | 219 | 160 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| VISUAL & PERFORMING ARTS | ART | 52 | 40 |
| VISUAL & PERFORMING ARTS | MUS | 36 | 17 |
| VISUAL & PERFORMING ARTS | TH&D | 31 | 19 |
| VISUAL & PERFORMING ARTS | TOTAL | 119 | 76 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| UNIVERSITY TOTAL | **************** | 4,084 | 2,880 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Friday, December 03, 2004 02:11 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||