DEGREES CONFERRED

BY COLLEGE AND ETHNIC GROUP

FISCAL YEAR 2003-2004

 

COLLEGE GROUP BACHELORS MASTERS DOCTORAL LAW TOTAL
AGRICULTURE AMERICAN INDIAN 1 0 0 0 1
AGRICULTURE ASIAN 2 0 1 0 3
AGRICULTURE HISPANIC 13 1 1 0 15
AGRICULTURE NON-RES  ALIEN 1 7 6 0 14
AGRICULTURE UNKNOWN 1 2 1 0 4
AGRICULTURE WHITE 200 49 17 0 266
AGRICULTURE TOTAL 218 59 26 0 303
 
COLLEGE GROUP BACHELORS MASTERS DOCTORAL LAW TOTAL
ARCHITECTURE AMERICAN INDIAN 1 1 0 0 2
ARCHITECTURE ASIAN 1 0 0 0 1
ARCHITECTURE BLACK 0 1 0 0 1
ARCHITECTURE HISPANIC 17 6 0 0 23
ARCHITECTURE NON-RES  ALIEN 2 6 1 0 9
ARCHITECTURE UNKNOWN 1 1 0 0 2
ARCHITECTURE WHITE 93 42 0 0 135
ARCHITECTURE TOTAL 115 57 1 0 173
 
COLLEGE GROUP BACHELORS MASTERS DOCTORAL LAW TOTAL
ARTS AND SCIENCES AMERICAN INDIAN 9 0 0 0 9
ARTS AND SCIENCES ASIAN 30 9 0 0 39
ARTS AND SCIENCES BLACK 41 8 0 0 49
ARTS AND SCIENCES HISPANIC 157 20 3 0 180
ARTS AND SCIENCES NON-RES  ALIEN 6 38 21 0 65
ARTS AND SCIENCES UNKNOWN 4 9 1 0 14
ARTS AND SCIENCES WHITE 971 154 32 0 1,157
ARTS AND SCIENCES TOTAL 1,218 238 57 0 1,513
 
COLLEGE GROUP BACHELORS MASTERS DOCTORAL LAW TOTAL
BUSINESS ADMINISTRATION AMERICAN INDIAN 8 1 0 0 9
BUSINESS ADMINISTRATION ASIAN 15 4 0 0 19
BUSINESS ADMINISTRATION BLACK 30 1 0 0 31
BUSINESS ADMINISTRATION HISPANIC 93 7 0 0 100
BUSINESS ADMINISTRATION NON-RES  ALIEN 14 34 1 0 49
BUSINESS ADMINISTRATION UNKNOWN 7 6 0 0 13
BUSINESS ADMINISTRATION WHITE 924 160 0 0 1,084
BUSINESS ADMINISTRATION TOTAL 1,091 213 1 0 1,305
 
COLLEGE GROUP BACHELORS MASTERS DOCTORAL LAW TOTAL
EDUCATION ASIAN 0 1 0 0 1
EDUCATION BLACK 4 2 0 0 6
EDUCATION HISPANIC 6 11 2 0 19
EDUCATION NON-RES  ALIEN 0 8 1 0 9
EDUCATION UNKNOWN 3 4 2 0 9
EDUCATION WHITE 59 101 26 0 186
EDUCATION TOTAL 72 127 31 0 230
 
COLLEGE GROUP BACHELORS MASTERS DOCTORAL LAW TOTAL
ENGINEERING AMERICAN INDIAN 0 1 0 0 1
ENGINEERING ASIAN 15 4 0 0 19
ENGINEERING BLACK 7 2 0 0 9
ENGINEERING HISPANIC 37 0 1 0 38
ENGINEERING NON-RES  ALIEN 18 123 19 0 160
ENGINEERING UNKNOWN 2 5 0 0 7
ENGINEERING WHITE 275 67 7 0 349
ENGINEERING TOTAL 354 202 27 0 583
 
COLLEGE GROUP