DEGREES CONFERRED

BY MAJOR

FISCAL YEAR 2003-2004

 

COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES

DEPT MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
AAEC AGRIBUSINESS 3 0 0 0 3
AAEC AGRICULTURAL & APP ECO 42 7 2 0 51
AAEC TOTAL 45 7 2 0 54
 
AGED AGRICULTURAL COMMUNICATIONS 28 0 0 0 28
AGED AGRICULTURAL EDUCATION 0 13 9 0 22
AGED INTERDISCIPLINARY AGRICULTURE. 27 0 0 0 27
AGED TOTAL 55 13 9 0 77
 
AGSC AGRICULTURE 0 1 0 0 1
AGSC TOTAL 0 1 0 0 1
 
ANSC ANIMAL SCIENCE 44 12 4 0 60
ANSC FOOD & TECHNOLOGY 6 1 0 0 7
ANSC TOTAL 50 13 4 0 67
 
LARC LANDSCAPE ARCHITECTURE 22 0 0 0 22
LARC TOTAL 22 0 0 0 22
 
PSS AGRONOMY 7 0 10 0 17
PSS CROP SCIENCE 0 3 0 0 3
PSS ENTOMOLOGY 0 4 0 0 4
PSS HORTICULTURE 15 3 0 0 18
PSS SOIL SCIENCE 0 1 0 0 1
PSS TOTAL 22 11 10 0 43
 
R&WM ENVIRONMENTAL CONSERVATION 3 0 0 0 3
R&WM FISHERIES SCIENCE 0 2 0 0 2
R&WM RANGE MANAGEMENT 2 0 0 0 2
R&WM RANGE SCIENCE 0 1 1 0 2
R&WM WILDLIFE & FISHERIES MGT 19 0 0 0 19
R&WM WILDLIFE SCIENCE 0 11 0 0 11
R&WM TOTAL 24 14 1 0 39
AG SCIENCES & NATURAL  RESOURCES TOTAL 218 59 26 0 303
 
COLLEGE OF ARCHITECTURE
DEPT MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
ARCH ARCHITECTURE 115 0 0 0 115
ARCH ARCHITECTURE/POST-PROF 0 6 0 0 6
ARCH ARCHITECTURE/PROFESSIONAL 0 50 0 0 50
ARCH LAND USE PLANNING MGT & DESIGN 0 0 1 0 1
ARCH TOTAL 0 1 0 0 1
ARCHITECTURE  TOTAL 115 57 1 0 173
 
COLLEGE OF ARTS AND SCIENCES
DEPT MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
BIOL BIOLOGY 71 8 7 0 86
BIOL CELL AND MOLECULAR BIOLOGY 15 0 0 0 15
BIOL MICROBIOLOGY 11 4 0 0 15
BIOL ZOOLOGY 22 0 1 0 23
BIOL BIOL TOTAL 119 12 8 0 139
 
BTEC BIOTECHNOLOGY 0 1 0 0 1
BTEC BTEC TOTAL 0 1 0 0 1
 
CHEM BIOCHEMISTRY 16 0 0 0 16
CHEM CHEMISTRY 12 6 9 0 27
CHEM CHEM TOTAL