|
|
|
TOTAL ENROLLMENT |
|
|
BY AGE GROUP AND FULL/PART-TIME |
|
FALL 2004 |
| AGE GROUP | UNDERGRAD | GRADUATE | LAW | TOTAL HEADCOUNT |
| UNDER 18 | 54 | 0 | 0 | 54 |
| 18 YEARS OLD | 2,436 | 0 | 0 | 2,436 |
| 19 - 24 YEARS | 19,153 | 1,270 | 338 | 20,761 |
| 25 - 45 YEARS | 1,613 | 2,639 | 340 | 4,592 |
| 46 AND OLDER | 73 | 402 | 7 | 482 |
| TOTAL | 23,329 | 4,311 | 685 | 28,325 |
| ENROLLMENT BY FULL/PART-TIME AND AGE GROUP | |||||
| FULL/PART-TIME | AGE GROUP | UNDERGRAD | GRADUATE | LAW | TOTAL HEADCOUNT |
| FULL-TIME | UNDER 18 | 43 | 0 | 0 | 43 |
| 18 YEARS OLD | 2,390 | 0 | 0 | 2,390 | |
| 19 - 24 YEARS | 17,379 | 1,047 | 335 | 18,761 | |
| 25 - 45 YEARS | 1,060 | 1,602 | 337 | 2,999 | |
| 46 AND OLDER | 31 | 102 | 7 | 140 | |
| FULL-TIME | ************* | 20,903 | 2,751 | 679 | 24,333 |
| FULL/PART-TIME | AGE GROUP | UNDERGRAD | GRADUATE | LAW | TOTAL HEADCOUNT |
| PART-TIME | UNDER 18 | 11 | 0 | 0 | 11 |
| 18 YEARS OLD | 46 | 0 | 0 | 46 | |
| 19 - 24 YEARS | 1,774 | 223 | 3 | 2,000 | |
| 25 - 45 YEARS | 553 | 1,037 | 3 | 1,593 | |
| 46 AND OLDER | 42 | 300 | 0 | 342 | |
| PART-TIME | ************* | 2,426 | 1,560 | 6 | 3,992 |
| FULL/PART-TIME | AGE GROUP | UNDERGRAD | GRADUATE | LAW | TOTAL HEADCOUNT |
| UNIVERSITY TOTAL | ************* | 23,329 | 4,311 | 685 | 28,325 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Saturday, October 30, 2004 01:19 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||