TOTAL ENROLLMENT

BY FULL/PART- TIME & COLLEGE

FALL 2004

 

COLLEGE FULL/PART-TIME OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
 
AGRICULTURE FULL TIME 0 98 63 161 0 1,047 1,208
AGRICULTURE PART TIME 0 29 28 57 0 123 180
AGRICULTURE TOTAL 0 127 91 218 0 1,170 1,388
ALLIED HEALTH PART TIME 0 1 3 4 0 4 8
ALLIED HEALTH TOTAL 0 1 3 4 0 4 8
ARCHITECTURE FULL TIME 0 88 5 93 0 690 783
ARCHITECTURE PART TIME 0 27 3 30 0 72 102
ARCHITECTURE TOTAL 0 115 8 123 0 762 885
ARTS AND SCIENCES FULL TIME 1 395 447 843 0 7,521 8,364
ARTS AND SCIENCES PART TIME 0 138 100 238 0 921 1,159
ARTS AND SCIENCES TOTAL 1 533 547 1,081 0 8,442 9,523
BUSINESS FULL TIME 0 336 52 388 0 3,748 4,136
BUSINESS PART TIME 0 56 11 67 0 452 519
BUSINESS TOTAL 0 392 63 455 0 4,200 4,655
DISTANCE NON-DEGREE FULL TIME 0 1 0 1 0 32 33
DISTANCE NON-DEGREE PART TIME 0 0 0 0 0 12 12
DISTANCE NON-DEGREE TOTAL 0 1 0 1 0 44 45
EDUCATION FULL TIME 158 107 85 350 0 382 732
EDUCATION PART TIME 179 241 153 573 0 35 608
EDUCATION TOTAL 337 348 238 923 0 417 1,340
ENGINEERING FULL TIME 0 261 166 427 0 2,680 3,107
ENGINEERING PART TIME 0 149 33 182 0 271 453
ENGINEERING TOTAL 0 410 199 609 0 2,951 3,560
GRADUATE SCHOOL FULL TIME 79 40 0 119 0 0 119
GRADUATE SCHOOL PART TIME 192 33 0 225 0 0 225
GRADUATE SCHOOL TOTAL 271 73 0 344 0 0 344
HONORS COLLEGE FULL TIME 0 0 0 0 0 35 35
HONORS COLLEGE PART TIME 0 0 0 0 0 4 4
HONORS COLLEGE TOTAL 0 0 0 0 0 39 39
HSC PART TIME 14 4 1 19 0 0 19
HSC TOTAL 14 4 1 19 0 0 19
HUMAN SCIENCES FULL TIME 1 77 88 166 0 2,704 2,870
HUMAN SCIENCES PART TIME 2 34 39 75 0 318 393
HUMAN SCIENCES