TOTAL ENROLLMENT

BY COLLEGE AND HOME OF STUDENTS

FALL 2004

 

COLLEGE HOME OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADUATE ALL STUDENTS
 
AGRICULTURE FOREIGN 0 16 30 46 0 8 54
AGRICULTURE OUT OF STATE 0 8 14 22 0 95 117
AGRICULTURE TEXAS 0 74 23 97 0 1,067 1,164
AGRICULTURE UNKNOWN 0 29 24 53 0 0 53
AGRICULTURE TOTAL 0 127 91 218 0 1,170 1,388
 
COLLEGE HOME OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADUATE ALL STUDENTS
ALLIED HEALTH OUT OF STATE 0 0 1 1 0 0 1
ALLIED HEALTH TEXAS 0 1 2 3 0 4 7
ALLIED HEALTH TOTAL 0 1 3 4 0 4 8
 
COLLEGE HOME OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADUATE ALL STUDENTS
ARCHITECTURE FOREIGN 0 13 4 17 0 16 33
ARCHITECTURE OUT OF STATE 0 10 1 11 0 57 68
ARCHITECTURE TEXAS 0 89 3 92 0 689 781
ARCHITECTURE UNKNOWN 0 3 0 3 0 0 3
ARCHITECTURE TOTAL 0 115 8 123 0 762 885
 
COLLEGE HOME OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADUATE ALL STUDENTS
ARTS AND SCIENCES FOREIGN 0 92 192 284 0 136 420
ARTS AND SCIENCES OUT OF STATE 0 29 95 124 0 422 546
ARTS AND SCIENCES TEXAS 1 276 156 433 0 7,879 8,312
ARTS AND SCIENCES UNKNOWN 0 136 104 240 0 5 245
ARTS AND SCIENCES TOTAL 1 533 547 1,081 0 8,442 9,523
 
COLLEGE HOME OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADUATE ALL STUDENTS
BUSINESS FOREIGN 0 45 30 75 0 83 158
BUSINESS OUT OF STATE 0 19 8 27 0 150 177
BUSINESS TEXAS 0 290 16 306 0 3,966 4,272
BUSINESS UNKNOWN 0 38 9 47 0 1 48
BUSINESS TOTAL 0 392 63 455 0 4,200 4,655
 
COLLEGE HOME OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADUATE ALL STUDENTS
DISTANCE NON-DEGREE FOREIGN 0 1 0 1 0 36 37
DISTANCE NON-DEGREE TEXAS 0 0 0 0 0 8 8
DISTANCE NON-DEGREE TOTAL 0 1 0 1 0 44 45
  
COLLEGE HOME OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADUATE