TOTAL ENROLLMENT

BY MAJOR

FALL 2004

 

 
COLLEGE DEPT MAJOR OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
 
AGRICULTURE AAEC AG ECO/ GEN BUSINESS 0 0 0 0 0 34 34
AGRICULTURE AAEC AGRIBUSINESS 0 0 0 0 0 78 78
AGRICULTURE AAEC AGRICULTURAL & APP ECO 0 16 11 27 0 157 184
AGRICULTURE AAEC TOTAL 0 16 11 27 0 269 296
 
AGRICULTURE AGED AGRICULTURAL COMMUNICATIONS 0 0 0 0 0 84 84
AGRICULTURE AGED AGRICULTURAL EDUCATION 0 10 22 32 0 0 32
AGRICULTURE AGED INTERDISCIPLINARY AGRICULT 0 0 0 0 0 97 97
AGRICULTURE AGED TOTAL 0 10 22 32 0 181 213
 
AGRICULTURE AGSC AGRICULTURE UNDECIDED 0 0 0 0 0 9 9
AGRICULTURE AGSC TOTAL 0 0 0 0 0 9 9
 
AGRICULTURE ANSC ANIMAL SCIENCE 0 27 18 45 0 238 283
AGRICULTURE ANSC FOOD & TECHNOLOGY 0 11 0 11 0 24 35
AGRICULTURE ANSC PRE-VETERINARY 0 0 0 0 0 42 42
AGRICULTURE ANSC TOTAL 0 38 18 56 0 304 360
 
AGRICULTURE LARC LANDSCAPE ARCHITECTURE 0 12 0 12 0 146 158
AGRICULTURE LARC TOTAL 0 12 0 12 0 146 158
 
AGRICULTURE PSS AGRONOMY 0 0 16 16 0 26 42
AGRICULTURE PSS CROP SCIENCE 0 11 0 11 0 0 11
AGRICULTURE PSS ENTOMOLOGY 0 5 0 5 0 0 5
AGRICULTURE PSS HORTICULTURE 0 12 0 12 0 70 82
AGRICULTURE PSS INTEGRATED PEST MANAGEMENT 0 0 0 0 0 1 1
AGRICULTURE PSS SOIL SCIENCE 0 7 0 7 0 0 7
AGRICULTURE PSS TOTAL 0 35 16 51 0 97 148
 
AGRICULTURE R&WM ENVIRONMENTAL CONSERVATION 0