UNDERGRADUATE ENROLLMENT

BY DEPARTMENT

FALL 2004

 

COLLEGE DEPARTMENT OTHER uGRAD FRESHMEN SOPHOMORE JUNIOR SENIOR TOTAL
Agriculture AG AND APPLIED ECONOMICS 0 52 69 80 68 269
Agriculture AG EDUCATION 0 22 42 35 82 181
Agriculture AGRICULTURE 0 5 2 2 0 9
Agriculture ANIMAL SCIENCE & FDT 0 82 63 63 96 304
Agriculture LANDSCAPE ARCHITECTURE 0 25 34 31 56 146
Agriculture PLANT AND SOIL SCIENCE 0 12 14 26 45 97
Agriculture RANGE AND WILDLIFE 0 41 51 26 46 164
Agriculture TOTAL 0 239 275 263 393 1,170
 
COLLEGE DEPARTMENT OTHER uGRAD FRESHMEN SOPHOMORE JUNIOR SENIOR TOTAL
Allied Health ALLIED HEALTH 0 0 0 3 1 4
Allied Health TOTAL 0 0 0 3 1 4
 
COLLEGE DEPARTMENT OTHER uGRAD FRESHMEN SOPHOMORE JUNIOR SENIOR TOTAL
Architecture ARCHITECTURE 0 245 122 128 267 762
Architecture TOTAL 0 245 122 128 267 762
 
COLLEGE DEPARTMENT OTHER uGRAD FRESHMEN SOPHOMORE JUNIOR SENIOR TOTAL
Arts and Sciences A & S UNDECIDED 1 689 395 46 0 1,131
Arts and Sciences BIOLOGICAL SCIENCES 0 143 152 173 289 757
Arts and Sciences BIOLOGICAL TECHNOLOGY 0 1 0 0 0 1
Arts and Sciences CHEMISTRY AND BIOCHEMISTRY 0 39 46 71 95 251
Arts and Sciences CLASSICAL & MODERN LANG & LIT 0 12 19 31 81 143
Arts and Sciences COMMUNICATION STUDIES 0 25 45 102 165 337
Arts and Sciences ECONOMICS & GEOGRAPHY 0 17 26 32 56 131
Arts and Sciences ENGLISH 0 46 67 110 139 362
Arts and Sciences GENERAL STUDIES 0 28 26 58 94 206
Arts and Sciences GEOSCIENCES 0 23 20 17 19 79
Arts and Sciences HEALTH, EXERCISE & SPORTS SCI 0 115 171 200 282 768
Arts and Sciences HISTORY 0 60 87 100 144 391
Arts and Sciences INTERDISCIPLINARY 0 120 59 8 0 187
Arts and Sciences LATIN AMERICA STUDIES 0 0 2 0 1 3
Arts and Sciences MATHEMATICS 0 34 41 44 84 203
Arts and Sciences PHILOSOPHY 0 15 21 20 26 82
Arts and Sciences PHYSICS 0 10 13 8 10 41
Arts and Sciences POLITICAL SCIENCE 0 77 107 99 113 396
Arts and Sciences PRE-PROFESSIONAL HEALTH 0 842 676 227 34 1,779
Arts and Sciences PSYCHOLOGY 1 189 184 220 270 864
Arts and Sciences SOCIOLOGY,ANTH, & SW 0 40 76 86 128 330
Arts and Sciences TOTAL 2 2,525 2,233 1,652 2,030 8,442
 
COLLEGE DEPARTMENT OTHER uGRAD FRESHMEN SOPHOMORE JUNIOR SENIOR TOTAL
Business ACCOUNTING 0 1 4 103 202 310
Business BUSINESS 1 727 831 403 256 2,218
Business BUSINESS UNDECIDED 0 0 68 240 46 354
Business FINANCE 0 0 13 167 310