UNDERGRADUATE ENROLLMENT

BY HOME, COUNTRY, STATE AND TEXAS COUNTIES

FALL 2004

 

HOME COUNTRY, STATE, OR COUNTY OTHER UGRAD FRESHMEN SOPHOMORE JUNIOR SENIOR TOTAL
FOREIGN GUINEA 0 0 0 1 0 1
FOREIGN AFGHANISTAN 0 1 0 0 0 1
FOREIGN ALBANIA 0 0 0 1 2 3
FOREIGN ALGERIA 0 0 0 0 1 1
FOREIGN ARGENTINA 0 0 1 0 0 1
FOREIGN AUSTRALIA 0 2 2 1 1 6
FOREIGN BAHAMAS 0 0 0 1 0 1
FOREIGN BANGLADESH 0 2 1 3 2 8
FOREIGN BARBADOS 0 0 1 0 0 1
FOREIGN BELGIUM 0 0 0 0 1 1
FOREIGN BOSNIA-HERZEGOVINA 0 0 0 0 1 1
FOREIGN BRAZIL 0 1 0 2 0 3
FOREIGN BRUNEI 0 1 0 0 0 1
FOREIGN BULGARIA 0 0 0 1 0 1
FOREIGN CAMEROON 0 1 2 2 0 5
FOREIGN CANADA 0 17 11 12 7 47
FOREIGN CHILE 0 1 0 0 0 1
FOREIGN CHINA, REP (TAIWAN) 0 2 1 2 6 11
FOREIGN COLOMBIA 0 3 0 2 0 5
FOREIGN CROATIA 0 0 0 1 0 1
FOREIGN DENMARK 0 0 1 1 0 2
FOREIGN DOMINICA 0 0 2 1 1 4
FOREIGN ECUADOR 0 1 1 0 1 3
FOREIGN EGYPT 0 0 0 1 1 2
FOREIGN EL SALVADOR 0 3 0 1 1 5
FOREIGN ETHIOPIA 0 1 2 1 3 7
FOREIGN FRANCE 0 0 1 0 2 3
FOREIGN GERMANY 0 2 1 0 5 8
FOREIGN GHANA 0 0 0 0 1 1
FOREIGN GUATEMALA 0 1 0 0 1 2
FOREIGN GUYANA 0 0 0 0 1 1
FOREIGN HONDURAS 0 0 0 1 0 1
FOREIGN HONG KONG 0 1 1 0 0 2
FOREIGN INDIA 0 13 9 7 6 35
FOREIGN IRAN 0 1 2 0 4 7
FOREIGN IRELAND 0 0 0 2 0 2
FOREIGN ITALY 0 0 0 1 1 2
FOREIGN IVORY COAST 0 0 0 1 0 1
FOREIGN JAMAICA 0 0 0 2 3 5
FOREIGN JAPAN