|
|
TEXAS TECH UNIVERSITY |
|
| NEW STUDENTS FROM HIGH SCHOOL | ||
| (WHO FIRST REGISTERED FALL OR SUMMER 2004 | ||
| EXCLUDING SUMMER PROVISIONAL) | ||
| BY ETHNIC AND SEX | ||
| FALL 2004 |
| ETHNIC GROUP | MALE | FEMALE | UNKNOWN | TOTAL COUNT |
| AMERICAN INDIAN | 17 | 11 | 0 | 28 |
| ASIAN | 64 | 50 | 0 | 114 |
| BLACK | 71 | 60 | 0 | 131 |
| HISPANIC | 213 | 192 | 0 | 405 |
| NON-RESIDENT ALIEN | 43 | 26 | 0 | 69 |
| UNKNOWN | 4 | 5 | 0 | 9 |
| WHITE | 1,589 | 1,605 | 1 | 3,195 |
| TOTAL | 2,001 | 1,949 | 1 | 3,951 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, November 01, 2004 10:50 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||