|
|
TEXAS TECH UNIVERSITY |
|
| NEW TRANSFER STUDENTS | ||
| (WHO FIRST REGISTERED FALL OR SUMMER 2004) | ||
| BY COLLEGE AND CLASSIFICATION | ||
| FALL 2004 |
| COLLEGE | OTHER UNDERGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | TOTAL |
| AGRICULTURE | 0 | 24 | 57 | 35 | 3 | 119 |
| ARCHITECTURE | 0 | 14 | 19 | 4 | 4 | 41 |
| ARTS AND SCIENCES | 0 | 282 | 409 | 171 | 27 | 889 |
| BUSINESS | 0 | 90 | 135 | 63 | 11 | 299 |
| EDUCATION | 0 | 19 | 26 | 15 | 1 | 61 |
| ENGINEERING | 0 | 47 | 119 | 56 | 14 | 236 |
| HUMAN SCIENCES | 0 | 79 | 136 | 61 | 5 | 281 |
| MASS COMMUNICATIONS | 0 | 45 | 67 | 12 | 2 | 126 |
| VISUAL & PERFORMING ARTS | 0 | 15 | 17 | 12 | 4 | 48 |
| UNIVERSITY TOTAL | 0 | 615 | 985 | 429 | 71 | 2,100 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Thursday, October 28, 2004 08:54 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||