|
|
RETENTION |
|
| NEW FRESHMAN FROM HIGH SCHOOL | ||
| FULL-TIME STUDENTS ONLY | ||
| BY COLLEGE | ||
| FALL 2003-2004 |
| (WHO FIRST REGISTERED FALL OR SUMMER 2003 FROM HIGH SCHOOL |
| EXCLUDING SUMMER PROVISIONAL) |
| COLLEGE | BEGINNING | STILL ENROLLED |
LEFT GPA < 2.0 |
LEFT GPA >= 2.0 |
LEFT GPA UNKNOWN | PERCENT RETAINED |
| AGRICULTURE | 196 | 154 | 19 | 23 | 0 | 79 |
| ARCHITECTURE | 179 | 155 | 6 | 18 | 0 | 87 |
| ARTS AND SCIENCES | 2,147 | 1,770 | 129 | 246 | 2 | 82 |
| BUSINESS | 528 | 433 | 36 | 59 | 0 | 82 |
| EDUCATION | 69 | 59 | 8 | 2 | 0 | 86 |
| ENGINEERING | 674 | 550 | 70 | 52 | 2 | 82 |
| HONORS COLLEGE | 5 | 4 | 0 | 1 | 0 | 80 |
| HUMAN SCIENCES | 374 | 310 | 21 | 43 | 0 | 83 |
| VISUAL & PERFORMING ARTS | 140 | 122 | 7 | 11 | 0 | 87 |
| UNIVERSITY TOTAL | 4,312 | 3,557 | 296 | 455 | 4 | 82 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Friday, October 29, 2004 03:04 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||