|
|
APPLIED AND ADMITTED |
|
|
NEW FRESHMEN FROM HIGH SCHOOL |
||
|
BY DEPARTMENT |
||
|
FALL AND SUMMER 2005 |
| COLLEGE | DEPARTMENT | APPLIED | ADMITTED |
| AGRICULTURE | AG AND APPL ECONOMICS | 70 | 47 |
| AGRICULTURE | AG EDUCATION | 38 | 29 |
| AGRICULTURE | AGRICULTURAL SCIENCES | 1 | 1 |
| AGRICULTURE | AGRICULTURE | 44 | 26 |
| AGRICULTURE | ANIMAL SCIENCE & FDT | 158 | 117 |
| AGRICULTURE | LANDSCAPE ARCHITECTURE | 25 | 21 |
| AGRICULTURE | PLANT AND SOIL SCIENCE | 9 | 3 |
| AGRICULTURE | RANGE AND WILDLIFE | 76 | 51 |
| AGRICULTURE | TOTAL | 421 | 295 |
| ARCHITECTURE | ARCHITECTURE | 610 | 448 |
| ARCHITECTURE | TOTAL | 610 | 448 |
| ARTS AND SCIENCES | A & S UNDECIDED | 741 | 578 |
| ARTS AND SCIENCES | BIOLOGICAL SCIENCES | 407 | 318 |
| ARTS AND SCIENCES | CHEMISTRY AND BIOCHEM | 125 | 105 |
| ARTS AND SCIENCES | CLASSICAL & MODERN LANG & LIT | 34 | 27 |
| ARTS AND SCIENCES | COMMUNICATION STUDIES | 42 | 25 |
| ARTS AND SCIENCES | ECONOMICS & GEOGRAPHY | 40 | 30 |
| ARTS AND SCIENCES | ENGLISH | 78 | 65 |
| ARTS AND SCIENCES | GENERAL STUDIES | 90 | 66 |
| ARTS AND SCIENCES | GEOSCIENCES | 39 | 29 |
| ARTS AND SCIENCES | HEALTH, EXERCISE & SPORTS SCIENCES | 239 | 165 |
| ARTS AND SCIENCES | HISTORY | 112 | 82 |
| ARTS AND SCIENCES | INTERDISCIPLINARY | 283 | 196 |
| ARTS AND SCIENCES | LATIN AMERICA STUDIES | 1 | 1 |
| ARTS AND SCIENCES | MATHEMATICS | 94 | 75 |
| ARTS AND SCIENCES | PHILOSOPHY | 14 | 10 |
| ARTS AND SCIENCES | PHYSICS | 34 | 28 |
| ARTS AND SCIENCES | POLITICAL SCIENCE | 168 | 126 |
| ARTS AND SCIENCES | PRE-PROFESIONAL HEALTH | 1,752 | 1,308 |
| ARTS AND SCIENCES | PSYCHOLOGY | 375 | 268 |
| ARTS AND SCIENCES | SOCIOLOGY,ANTH, & SW | 76 | 53 |
| ARTS AND SCIENCES | TOTAL | 4,744 | 3,555 |
| BUSINESS | BA UNDECIDED | 1 | 1 |
| BUSINESS | BUSINESS | 2,042 | 1,274 |
| BUSINESS | FINANCE | 1 | 0 |
| BUSINESS | MANAGEMENT | 1 | 0 |
| BUSINESS | TOTAL | 2,045 | 1,275 |
| EDUCATION | EDUC PSY AND LEADERSHIP | 5 | 3 |
| EDUCATION | EDUCN CUR AND INSTRUCTION | 534 | 278 |
| EDUCATION | TOTAL | 539 | 281 |
| ENGINEERING | AGRICULTURAL ENGINEERING | 1 | 1 |
| ENGINEERING | CHEMICAL ENGINEERING | 123 | 102 |
| ENGINEERING | CIVIL ENGINEERING | 262 | 196 |
| ENGINEERING | COMPUTER SCIENCE | 207 | 147 |
| ENGINEERING | ELECTRICAL ENGINEERING | 389 | 281 |
| ENGINEERING | ENGINEERING | 1 | 1 |
| ENGINEERING | ENGINEERING PHYSICS | 33 | 29 |
| ENGINEERING | ENGINEERING UNDECIDED | 209 | 156 |
| ENGINEERING | INDUSTRIAL ENGINEERING | 52 | 38 |
| ENGINEERING | MECHANICAL ENGINEERING | 525 | 419 |
| ENGINEERING | PETROLEUM ENGINEERING | 97 | 84 |
| ENGINEERING | TECHNOLOGY | 91 | 52 |
| ENGINEERING | TOTAL | 1,990 | 1,506 |
| HONORS COLLEGE | HONORS | 26 | 21 |
| HONORS COLLEGE | TOTAL | 26 | 21 |
| HUMAN SCIENCES | APPLIED & PROFESSIONAL STUDIES | 60 | 39 |
| HUMAN SCIENCES | DEPARTMENT OF DESIGN | 181 | 119 |
| HUMAN SCIENCES | HUMAN DEV & FAMILY STDS | 356 | 238 |
| HUMAN SCIENCES | HUMAN SCIENCES | 14 | 13 |
| HUMAN SCIENCES | MERCH, ENV & CONSUM ECO | 2 | 2 |
| HUMAN SCIENCES | NUTRTN, HOSPTLTY & RETLNG | 185 | 128 |
| HUMAN SCIENCES | TOTAL | 798 | 539 |
| MASS COMMUNICATION | MASS COMMUNICATIONS | 915 | 666 |
| MASS COMMUNICATION | TOTAL | 915 | 666 |
| VISUAL & PERFORMING ARTS | ART | 115 | 83 |
| VISUAL & PERFORMING ARTS | GENERAL STUDIES | 5 | 3 |
| VISUAL & PERFORMING ARTS | MUSIC | 264 | 193 |
| VISUAL & PERFORMING ARTS | THEATRE AND DANCE | 111 | 62 |
| VISUAL & PERFORMING ARTS | TOTAL | 495 | 341 |
| TOTAL | 12,583 | 8,927 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Wednesday, October 26, 2005 10:08 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||