|
|
|
TOTAL ENROLLMENT |
|
|
BY AGE GROUP AND FULL/PART-TIME |
|
FALL 2005 |
| AGE GROUP | UNDERGRAD | GRADUATE | LAW | TOTAL HEADCOUNT |
| UNDER 18 | 50 | 0 | 0 | 50 |
| 18 YEARS OLD | 2384 | 0 | 0 | 2384 |
| 19 - 24 YEARS | 18902 | 1289 | 355 | 20546 |
| 25 - 45 YEARS | 1584 | 2591 | 343 | 4518 |
| 46 AND OLDER | 82 | 414 | 7 | 503 |
| TOTAL | 23002 | 4294 | 705 | 28001 |
| ENROLLMENT BY FULL/PART-TIME AND AGE GROUP | |||||
| FULL/PART-TIME | AGE GROUP | UNDERGRAD | GRADUATE | LAW | TOTAL HEADCOUNT |
| FULL-TIME | UNDER 18 | 50 | 0 | 0 | 50 |
| 18 YEARS OLD | 2355 | 0 | 0 | 2355 | |
| 19 - 24 YEARS | 17305 | 1080 | 354 | 18739 | |
| 25 - 45 YEARS | 1078 | 1607 | 340 | 3025 | |
| 46 AND OLDER | 33 | 110 | 6 | 149 | |
| FULL-TIME | ************* | 20821 | 2797 | 700 | 24318 |
| FULL/PART-TIME | AGE GROUP | UNDERGRAD | GRADUATE | LAW | TOTAL HEADCOUNT |
| PART-TIME | UNDER 18 | 0 | 0 | 0 | 0 |
| 18 YEARS OLD | 29 | 0 | 0 | 29 | |
| 19 - 24 YEARS | 1597 | 209 | 1 | 1807 | |
| 25 - 45 YEARS | 506 | 984 | 3 | 1493 | |
| 46 AND OLDER | 49 | 304 | 1 | 354 | |
| PART-TIME | ************* | 2181 | 1497 | 5 | 3683 |
| FULL/PART-TIME | AGE GROUP | UNDERGRAD | GRADUATE | LAW | TOTAL HEADCOUNT |
| UNIVERSITY TOTAL | ************* | 23002 | 4294 | 705 | 28001 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Thursday, October 27, 2005 03:15 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||