TOTAL ENROLLMENT

BY COLLEGE AND ETHNIC

FALL 2005

 

COLLEGE ETHNIC GROUP OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
AGRICULTURE AMERICAN INDIAN 0 1 0 1 0 12 13
AGRICULTURE ASIAN 0 1 0 1 0 4 5
AGRICULTURE BLACK 0 2 0 2 0 14 16
AGRICULTURE HISPANIC 0 2 1 3 0 56 59
AGRICULTURE NON-RES ALIEN 0 13 31 44 0 4 48
AGRICULTURE UNKNOWN 0 9 6 15 0 5 20
AGRICULTURE WHITE 0 106 59 165 0 1075 1240
AGRICULTURE TOTAL 0 134 97 231 0 1170 1401
 
COLLEGE ETHNIC GROUP OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
ALLIED HEALTH HISPANIC 0 1 0 1 0 2 3
ALLIED HEALTH WHITE 0 0 2 2 0 3 5
ALLIED HEALTH TOTAL 0 1 2 3 0 5 8
 
COLLEGE ETHNIC GROUP OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
ARCHITECTURE AMERICAN INDIAN 0 0 0 0 0 5 5
ARCHITECTURE ASIAN 0 1 0 1 0 22 23
ARCHITECTURE BLACK 0 1 0 1 0 20 21
ARCHITECTURE HISPANIC 0 20 0 20 0 129 149
ARCHITECTURE NON-RES ALIEN 0 6 3 9 0 6 15
ARCHITECTURE UNKNOWN 0 2 0 2 0 3 5
ARCHITECTURE WHITE 0 91 5 96 0 531 627
ARCHITECTURE TOTAL 0 121 8 129 0 716 845
 
COLLEGE ETHNIC GROUP OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
ARTS AND SCIENCES AMERICAN INDIAN 0 5 2 7 0 61 68
ARTS AND SCIENCES ASIAN 0 10 9 19 0 274 293
ARTS AND SCIENCES BLACK 0 10 15 25 0 382 407
ARTS AND SCIENCES HISPANIC 0 54 46 100 0 1087 1187
ARTS AND SCIENCES NON-RES ALIEN 0 76 203 279 0 37 316
ARTS AND SCIENCES UNKNOWN 0 46 38 84 0 68 152
ARTS AND SCIENCES WHITE 0 341 263 604 0 6400 7004
ARTS AND SCIENCES TOTAL 0 542 574 1118 0 8309 9427
 
COLLEGE ETHNIC GROUP OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
BUSINESS AMERICAN INDIAN 0 4 0 4 0 23 27
BUSINESS ASIAN 0 12 4 16 0 89 105
BUSINESS BLACK 0 6 0 6 0 101 107
BUSINESS HISPANIC 0 24 2 26 0 386 412
BUSINESS NON-RES ALIEN 0 37 23 60 0 33 93
BUSINESS UNKNOWN 0 18 4 22 0 21 43
BUSINESS WHITE 0 264 23 287 0 3427 3714
BUSINESS TOTAL 0 365 56 421 0 4080 4501
 
COLLEGE ETHNIC GROUP OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE