TOTAL ENROLLMENT

BY COLLEGE AND GENDER

FALL 2005

 

COLLEGE GENDER OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
AGRICULTURE UNKNOWN 0 0 0 0 0 1 1
AGRICULTURE FEMALE 0 68 35 103 0 364 467
AGRICULTURE MALE 0 66 62 128 0 805 933
AGRICULTURE TOTAL 0 134 97 231 0 1170 1401
 
ALLIED HEALTH FEMALE 0 0 2 2 0 4 6
ALLIED HEALTH MALE 0 1 0 1 0 1 2
ALLIED HEALTH TOTAL 0 1 2 3 0 5 8
 
ARCHITECTURE FEMALE 0 41 1 42 0 203 245
ARCHITECTURE MALE 0 80 7 87 0 513 600
ARCHITECTURE TOTAL 0 121 8 129 0 716 845
 
ARTS AND SCIENCES UNKNOWN 0 0 0 0 0 8 8
ARTS AND SCIENCES FEMALE 0 250 266 516 0 4094 4610
ARTS AND SCIENCES MALE 0 292 310 602 0 4207 4809
ARTS AND SCIENCES TOTAL 0 542 576 1118 0 8309 9427
 
BUSINESS UNKNOWN 0 0 0 0 0 4 4
BUSINESS FEMALE 0 150 14 164 0 1266 1430
BUSINESS MALE 0 215 42 257 0 2810 3067
BUSINESS TOTAL 0 365 56 421 0 4080 4501
 
DISTANCE NON-DEGREE FEMALE 0 0 0 0 0 10 10
DISTANCE NON-DEGREE MALE 0 1 0 1 0 10 11
DISTANCE NON-DEGREE TOTAL 0 1 0 1 0 20 21
 
EDUCATION UNKNOWN 2 0 0 2 0 0 2
EDUCATION FEMALE 260 285 161 706 0 348 1054
EDUCATION MALE 91 59 88 238 0 75 313
EDUCATION TOTAL 353 344 249 946 0 423 1369
 
ENGINEERING UNKNOWN 0 0 0 0 0 3 3
ENGINEERING FEMALE 0 69 30 99 0 280 379
ENGINEERING MALE 0 273 186 459 0 2688 3147
ENGINEERING TOTAL 0 342 216 558 0 2971 3529
 
GRADUATE SCHOOL UNKNOWN 5 0 0 5 0 0 5
GRADUATE SCHOOL FEMALE 137 23 0 160 0 0 160
GRADUATE SCHOOL MALE 105 37 0 142 0 0 142
GRADUATE SCHOOL TOTAL 247 60 0 307 0 0 307
 
HONORS COLLEGE FEMALE 0 0 0 0 0 17 17
HONORS COLLEGE MALE 0 0 0 0 0 18 18
HONORS COLLEGE TOTAL 0 0 0 0 0 35 35
 
HSC FEMALE 6 2 0 8 0 0 8
HSC MALE 9 1 0 10 0 0 10
HSC