TOTAL ENROLLMENT

BY COLLEGE AND DEPARTMENT

FALL 2005

 

COLLEGE DEPARTMENT OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
AGRICULTURE AG AND APPL ECONOMICS 0 16 12 28 0 282 310
AGRICULTURE AG EDUCATION 0 24 25 49 0 159 208
AGRICULTURE AGRICULTURE 0 0 0 0 0 10 10
AGRICULTURE ANIMAL AND FOOD SCIENCES 0 28 20 48 0 307 355
AGRICULTURE LANDSCAPE ARCHITECTURE 0 16 0 16 0 156 172
AGRICULTURE PLANT AND SOIL SCIENCE 0 33 19 52 0 90 142
AGRICULTURE RANGE AND WILDLIFE 0 17 21 38 0 166 204
AGRICULTURE TOTAL 0 134 97 231 0 1170 1401
 
ALLIED HEALTH ALLIED HEALTH 0 1 2 3 0 5 8
ALLIED HEALTH TOTAL 0 1 2 3 0 5 8
 
ARCHITECTURE ARCHITECTURE 0 121 8 129 0 716 845
ARCHITECTURE TOTAL 0 121 8 129 0 716 845
 
ARTS AND SCIENCES A & S UNDECIDED 0 0 0 0 0 1021 1021
ARTS AND SCIENCES BIOLOGICAL SCIENCES 0 46 64 110 0 846 956
ARTS AND SCIENCES BIOTECHNOLOGY 0 7 0 7 0 7 14
ARTS AND SCIENCES CHEMISTRY AND BIOCHEM 0 13 71 84 0 299 383
ARTS AND SCIENCES CLASSICAL & MODERN LANG & LIT 0 53 37 90 0 143 233
ARTS AND SCIENCES COMMUNICATION STUDIES 0 30 0 30 0 371 401
ARTS AND SCIENCES ECONOMICS & GEOGRAPHY 0 9 29 38 0 146 184
ARTS AND SCIENCES ENGLISH 0 68 91 159 0 361 520
ARTS AND SCIENCES ENVIRONMENTAL TOXICOLOGY 0 11 28 39 0 0 39
ARTS AND SCIENCES GENERAL STUDIES 0 0 0 0 0 232 232
ARTS AND SCIENCES GEOSCIENCES 0 24 13 37 0 71 108
ARTS AND SCIENCES HEALTH, EXERCISE & SPORTS 0 54 0 54 0 863 917
ARTS AND SCIENCES HISTORY 0 37 42 79 0 419 498
ARTS AND SCIENCES INTERDISCIPLINARY 0 0 0 0 0 151 151
ARTS AND SCIENCES LATIN AMERICA STUDIES 0 0 0 0 0 1 1
ARTS AND SCIENCES MATHEMATICS 0 45 45 90 0 193 283
ARTS AND SCIENCES PHILOSOPHY 0 27 0 27 0 82 109
ARTS AND SCIENCES PHYSICS 0 16 24 40 0 37 77
ARTS AND SCIENCES POLITICAL SCIENCE 0 71 33 104 0 390 494
ARTS AND SCIENCES PRE-PROFESSIONAL HEALTH 0 0 0 0 0 1531 1531
ARTS AND SCIENCES PSYCHOLOGY 0 3 99 102 0 822 924
ARTS AND SCIENCES SOCIOLOGY,ANTH, & SW 0 28 0 28 0 323 351
ARTS AND SCIENCES TOTAL 0 542 576 1118 0 8309 9427
 
BUSINESS ACCOUNTING 0 98 2 100 0 306 406
BUSINESS BA UNDECIDED 0 0 0 0 0 405 405
BUSINESS BUSINESS 0 267 54 321 0 2146 2467
BUSINESS FINANCE