TOTAL ENROLLMENT

BY HOME, COUNTRY, STATE, AND TEXAS COUNTIES

FALL 2005

 

HOME COUNTRY, STATE, OR COUNTIES OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADUATE ALL STUDENTS
FOREIGN  GUINEA 0 0 0 0 0 1 1
FOREIGN AFGHANISTAN 0 0 0 0 0 1 1
FOREIGN ALBANIA 0 0 1 1 0 3 4
FOREIGN ALGERIA 0 0 0 0 0 1 1
FOREIGN ANTIGUA 0 1 0 1 0 0 1
FOREIGN ARGENTINA 0 0 2 2 0 3 5
FOREIGN ARMENIA 0 0 0 0 0 1 1
FOREIGN AUSTRALIA 0 0 2 2 0 6 8
FOREIGN AZERBAIJAN 0 0 2 2 0 0 2
FOREIGN BAHAMAS 0 0 2 2 0 3 5
FOREIGN BANGLADESH 0 1 9 10 0 9 19
FOREIGN BARBADOS 0 0 0 0 0 1 1
FOREIGN BELGIUM 0 0 0 0 0 1 1
FOREIGN BOLIVIA 0 0 0 0 0 1 1
FOREIGN BRAZIL 0 1 1 2 1 5 8
FOREIGN BRUNEI 0 0 0 0 0 1 1
FOREIGN BULGARIA 0 0 4 4 0 1 5
FOREIGN BURUNDI 0 0 0 0 0 1 1
FOREIGN CAMBODIA 0 0 1 1 0 0 1
FOREIGN CAMEROON 0 2 1 3 0 3 6
FOREIGN CANADA 1 1 5 7 1 54 62
FOREIGN CHILE 0 2 1 3 0 1 4
FOREIGN CHINA, REP (TAIWAN) 0 18 25 43 0 6 49
FOREIGN COLOMBIA 0 1 4 5 0 7 12
FOREIGN