TOTAL ENROLLMENT

BY MAJOR

FALL 2005

 

 
COLLEGE DEPT MAJOR OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
 
AGRICULTURE AAEC AG ECO/ GEN BUSINESS 0 0 0 0 0 21 21
AGRICULTURE AAEC AGRIBUSINESS 0 0 0 0 0 71 71
AGRICULTURE AAEC AGRICULTURAL & APP ECO 0 16 12 28 0 190 218
AGRICULTURE AAEC TOTAL 0 16 12 28 0 282 310
 
AGRICULTURE AGED AGRICULTURAL COMMUNICATIONS 0 0 0 0 0 72 72
AGRICULTURE AGED AGRICULTURAL EDUCATION 0 24 25 49 0 0 49
AGRICULTURE AGED INTERDISCIPLINARY AGRICULTURE 0 0 0 0 0 87 87
AGRICULTURE AGED TOTAL 0 24 25 49 0 159 208
 
AGRICULTURE AGSC AGRICULTURE UNDECIDED 0 0 0 0 0 10 10
AGRICULTURE AGSC TOTAL 0 0 0 0 0 10 10
 
AGRICULTURE ANSC ANIMAL SCIENCE 0 21 20 41 0 230 271
AGRICULTURE ANSC FOOD & TECHNOLOGY 0 5 0 5 0 24 29
AGRICULTURE ANSC FOOD SCIENCE 0 2 0 2 0 0 2
AGRICULTURE ANSC PRE-VETERINARY 0 0 0 0 0 53 53
AGRICULTURE ANSC TOTAL 0 28 20 48 0 307 355
 
AGRICULTURE LARC LANDSCAPE ARCHITECTURE 0 16 0 16 0 156 172
AGRICULTURE LARC TOTAL 0 16 0 16 0 156 172
 
AGRICULTURE PSS AGRONOMY 0 0 18 18 0 27 45
AGRICULTURE PSS CROP SCIENCE 0 8 1 9 0 0 9
AGRICULTURE PSS ENTOMOLOGY 0 3 0 3 0 0 3
AGRICULTURE PSS HORTICULTURE 0 18 0 18 0 63 81
AGRICULTURE PSS SOIL SCIENCE 0 4 0 4 0 0 4
AGRICULTURE PSS TOTAL 0 33 19 52 0 90 142
 
AGRICULTURE R&WM ENVIRONMENTAL CONSERVATION 0 0 0 0 0 18 18