UNDERGRADUATE ENROLLMENT

BY DEPARTMENT

FALL 2005

 

COLLEGE DEPARTMENT OTHER uGRAD FRESHMEN SOPHOMORE JUNIOR SENIOR TOTAL
Agriculture AG AND APPLIED ECONOMICS 0 47 77 79 79 282
Agriculture AG EDUCATION 0 20 33 48 58 159
Agriculture AGRICULTURE 0 8 1 1 0 10
Agriculture ANIMAL SCIENCE & FDT 0 68 70 66 103 307
Agriculture LANDSCAPE ARCHITECTURE 0 22 41 29 64 156
Agriculture PLANT AND SOIL SCIENCE 0 8 18 26 38 90
Agriculture RANGE AND WILDLIFE 0 37 37 44 48 166
Agriculture TOTAL 0 210 277 293 390 1170
 
COLLEGE DEPARTMENT OTHER uGRAD FRESHMEN SOPHOMORE JUNIOR SENIOR TOTAL
Allied Health ALLIED HEALTH 0 0 0 3 2 5
Allied Health TOTAL 0 0 0 3 2 5
 
COLLEGE DEPARTMENT OTHER uGRAD FRESHMEN SOPHOMORE JUNIOR SENIOR TOTAL
Architecture ARCHITECTURE 0 214 147 109 246 716
Architecture TOTAL 0 214 147 109 246 716
 
COLLEGE DEPARTMENT OTHER uGRAD FRESHMEN SOPHOMORE JUNIOR SENIOR TOTAL
Arts and Sciences A & S UNDECIDED 1 635 351 33 1 1021
Arts and Sciences BIOLOGICAL SCIENCES 0 127 146 216 357 846
Arts and Sciences BIOLOGICAL TECHNOLOGY 0 2 3 0 2 7
Arts and Sciences CHEMISTRY AND BIOCHEMISTRY 0 52 55 69 123 299
Arts and Sciences CLASSICAL & MODERN LANG & LIT 0 21 20 37 65 143
Arts and Sciences COMMUNICATION STUDIES 0 16 31 115 209 371
Arts and Sciences ECONOMICS & GEOGRAPHY 0 18 28 54 46 146
Arts and Sciences ENGLISH 0 43 60 96 162 361
Arts and Sciences GENERAL STUDIES 0 18 26 66 122 232
Arts and Sciences GEOSCIENCES 0 15 24 14 18 71
Arts and Sciences HEALTH, EXERCISE & SPORTS SCI 0 117 174 242 330 863
Arts and Sciences HISTORY 0 67 86 124 142 419
Arts and Sciences INTERDISCIPLINARY 0 91 53 7 0 151
Arts and Sciences LATIN AMERICA STUDIES 0 0 0 1 0 1
Arts and Sciences MATHEMATICS 0 37 42 45 69 193
Arts and Sciences PHILOSOPHY 0 8 22 29 23 82
Arts and Sciences PHYSICS 0 10 11 6 10 37
Arts and Sciences POLITICAL SCIENCE 0 84 90 109 107 390
Arts and Sciences PRE-PROFESSIONAL HEALTH 0 745 575 202 9 1531
Arts and Sciences PSYCHOLOGY 0 143 185 196 298 822
ARTS AND SCIENCES SOCIOLOGY,ANTH, & SW 0 36 73 92 122 323
Arts and Sciences TOTAL 1 2285 2055 1753 2215 8309
 
COLLEGE DEPARTMENT OTHER uGRAD FRESHMEN SOPHOMORE JUNIOR SENIOR TOTAL
Business ACCOUNTING 0 0 6 110 190 306
Business BUSINESS 0 691 808 385 262 2146
Business BUSINESS UNDECIDED 0 0 85 261 59 405
Business FINANCE 0 0 9 174 304 487
Business ISQS 0 0 2 17 77 96
Business MANAGEMENT 0 0 0 75 182 257
Business MARKETING 0 0 3 109 235 347
Business PETR LAND MANAGEMENT 0 0 0 5 31 36