|
|
TEXAS TECH UNIVERSITY |
|
| NEW STUDENTS FROM HIGH SCHOOL | ||
| (WHO FIRST REGISTERED FALL OR SUMMER 2005 | ||
| EXCLUDING SUMMER PROVISIONAL) | ||
| BY HOME AND GENDER | ||
| FALL 2005 |
| HOME | MALE | FEMALE | UNKNOWN | TOTAL |
| FOREIGN | 57 | 39 | 0 | 96 |
| OUT OF STATE | 83 | 91 | 0 | 174 |
| TEXAS | 1800 | 1728 | 1 | 3529 |
| UNKNOWN | 2 | 0 | 0 | 2 |
| UNIVERSITY TOTAL | 1942 | 1858 | 1 | 3801 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Wednesday, May 03, 2006 08:39 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||