|
|
TEXAS TECH UNIVERSITY |
|
| NEW STUDENTS FROM HIGH SCHOOL | ||
| (WHO FIRST REGISTERED FALL OR SUMMER 2005 | ||
| EXCLUDING SUMMER PROVISIONAL) | ||
|
HIGH SCHOOL RANK BY COLLEGE, ETHNIC GROUP AND GENDER |
||
| FALL 2005 |
| NEW FRESHMAN HIGH SCHOOL RANK BY COLLEGE | ||||||||||
| COLLEGE | TOP 5% | TOP 10% | TOP 15% | TOP 20% | OTHER TOP 25% | 2ND QUARTER | 3RD QUARTER | 4TH QUARTER | UNKNOWN | TOTAL |
| AGRICULTURE | 22 | 21 | 20 | 16 | 13 | 46 | 7 | 2 | 2 | 149 |
| ALLIED HEALTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| ARCHITECTURE | 17 | 18 | 16 | 18 | 18 | 69 | 18 | 3 | 1 | 178 |
| ARTS AND SCIENCES | 186 | 190 | 204 | 173 | 159 | 504 | 180 | 33 | 4 | 1633 |
| BUSINESS | 52 | 67 | 57 | 54 | 72 | 123 | 33 | 13 | 5 | 476 |
| DISTANCE NON-DEGREE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| EDUCATION | 2 | 6 | 4 | 8 | 7 | 18 | 5 | 0 | 0 | 50 |
| ENGINEERING | 62 | 63 | 51 | 46 | 68 | 207 | 67 | 7 | 14 | 585 |
| HONORS COLLEGE | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| HUMAN SCIENCES | 24 | 25 | 30 | 30 | 26 | 108 | 22 | 5 | 1 | 271 |
| MASS COMMUNICATIONS | 14 | 27 | 27 | 31 | 29 | 129 | 41 | 4 | 1 | 303 |
| NURSING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| VISUAL & PERFORMING ARTS | 16 | 18 | 12 | 21 | 10 | 38 | 14 | 0 | 1 | 130 |
| UNIVERSITY TOTAL | 396 | 437 | 421 | 397 | 402 | 1242 | 388 | 67 | 51 | 3801 |
| NEW FRESHMAN HIGH SCHOOL RANK BY ETHNIC GROUP | ||||||||||
| ETHNIC GROUP | TOP 5% | TOP 10% | TOP 15% | TOP 20% | OTHER TOP 25% | 2ND QUARTER | 3RD QUARTER | 4TH QUARTER | UNKNOWN | TOTAL |
| AMERICAN INDIAN | 4 | 3 | 3 | 1 | 4 | 7 | 2 | 0 | 0 | 24 |
| ASIAN | 18 | 7 | 9 | 6 | 8 | 41 | 11 | 3 | 3 | 106 |
| BLACK | 4 | 11 | 17 | 15 | 19 | 51 | 12 | 4 | 0 | 133 |
| HISPANIC | 42 | 51 | 60 | 54 | 34 | 118 | 34 | 3 | 2 | 398 |
| NON-RES ALIEN | 0 | 3 | 2 | 1 | 3 | 3 | 4 | 0 | 34 | 50 |
| UNKNOWN | 4 | 4 | 2 | 2 | 5 | 12 | 4 | 2 | 2 | 37 |
| WHITE | 324 | 358 | 328 | 318 | 329 | 1010 | 321 | 55 | 10 | 3053 |
| UNIVERSITY TOTAL | 396 | 437 | 421 | 397 | 402 | 1242 | 388 | 67 | 51 | 3801 |
| NEW FRESHMAN HIGH SCHOOL RANK BY GENDER | ||||||||||
| GENDER | TOP 5% | TOP 10% | TOP 15% | TOP 20% | OTHER TOP 25% | 2ND QUARTER | 3RD QUARTER | 4TH QUARTER | UNKNOWN | TOTAL |
| FEMALE | 245 | 268 | 245 | 209 | 194 | 538 | 123 | 12 | 24 | 1858 |
| MALE | 151 | 169 | 176 | 188 | 208 | 703 | 265 | 55 | 27 | 1942 |
| UNKNOWN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| UNIVERSITY TOTAL | 396 | 437 | 421 | 397 | 402 | 1242 | 388 | 67 | 51 | 3801 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Wednesday, November 23, 2005 10:14 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||