TEXAS TECH UNIVERSITY
NEW TRANSFER STUDENTS
(WHO FIRST REGISTERED FALL OR SUMMER 2005)
BY  DEPARTMENT AND CLASSIFICATION
FALL 2005

 

COLLEGE DEPT DEPARTMENT OTHER UNDERGRADS FRESHMAN SOPHOMORE JUNIOR SENIOR TOTAL
 
AGRICULTURE AAEC AGRICULTURAL & APPLIED ECON. 0 10 11 5 1 27
AGRICULTURE AGED AGRICULTURAL EDUCATION 0 0 9 10 0 19
AGRICULTURE ANSC ANIMAL SCIENCES 0 2 5 11 1 19
AGRICULTURE LARC LANDSCAPE ARCHITECTURE 0 5 7 0 0 12
AGRICULTURE PSS PLANT AND SOIL SCIENCES 0 2 1 3 1 7
AGRICULTURE R&WM RANGE, WILDLIFE & FISHERIES MGNT 0 5 13 3 0 21
AGRICULTURE TOTAL ************ 0 24 46 32 3 105
ARCHITECTURE ARCH ARCHITECTURE 0 19 24 9 3 55
ARCHITECTURE TOTAL ************ 0 19 24 9 3 55
ARTS AND SCIENCES ASUD ARTS & SCIENCES UNDECIDED 0 85 59 5 2 151
ARTS AND SCIENCES BIOL BIOLOGY 0 11 30 15 5 61
ARTS AND SCIENCES BTEC BIOTECHNOLOGY 0 1 1 0 0 2
ARTS AND SCIENCES CHEM CHEMISTRY 0 2 9 5 3 19
ARTS AND SCIENCES CMLL CLASSICAL & MODERN LANG. & LIT. 0 4 5 6 1 16
ARTS AND SCIENCES COMS COMMUNICATION STUDIES 0 3 4 0 1 8
ARTS AND SCIENCES ECOG ECONOMICS AND GEOGRAPHY 0 4 11 8 0 23
ARTS AND SCIENCES ENGL ENGLISH 0 3 9 5 2 19
ARTS AND SCIENCES G ST GENERAL STUDIES 0 8 8 3 7 26
ARTS AND SCIENCES GEOS GEOSCIENCES 0 2 5 1 1 9
ARTS AND SCIENCES HESS HEALTH, EXERCISE & SPORT SCI. 0 13 36 15 3 67
ARTS AND SCIENCES HIST HISTORY 0 15 10 6 0 31
ARTS AND SCIENCES I S INTERDISCIPLINARY STUDIES 0 6 8 2 0 16
ARTS AND SCIENCES MATH MATHEMATICS 0 2 10 6 0 18
ARTS AND SCIENCES PHIL PHILOSOPHY 0 2 4 2 0 8
ARTS AND SCIENCES PHYS PHYSICS 0 1 1 1 0 3
ARTS AND SCIENCES POLS POLITICAL SCIENCE 0 12 16 6 2 36
ARTS AND SCIENCES PPH PRE-PROFESSIONAL HEALTH 0 57 98 33 1 189
ARTS AND SCIENCES PSY PSYCHOLOGY 0 24 28 5 3 60
ARTS AND SCIENCES SASW SOCIOLOGY, ANTHRO. & S W 0 5 13 6 1 25
ARTS AND SCIENCES SHS SPEECH AND HEARING SCIENCES 0 0 1 0 0 1
ARTS AND SCIENCES TOTAL ************ 0 260 366 130 32 788
BUSINESS BA BUSINESS ADMINISTRATION 0 82 114 34 2 232
BUSINESS BAUD BA UNDECIDED 0 0 7 29 3 39
BUSINESS TOTAL ************ 0 82 121 63 5 271
EDUCATION EDCI ED. CURRICULUM AND INSTRUCTION 0 21 20 25 4 70
EDUCATION TOTAL ************ 0 21 20 25 4 70
ENGINEERING C E CIVIL  ENGINEERING 0 10 14 6 2 32
ENGINEERING C S COMPUTER  SCIENCES