TEXAS TECH UNIVERSITY
NEW STUDENTS FROM HIGH SCHOOL
(WHO FIRST REGISTERED FALL OR SUMMER 2006
EXCLUDING SUMMER PROVISIONAL)
BY  DEPARTMENT AND MAJOR
FALL 2006

 

COLLEGE DEPT MAJOR feMALE MALE UNKNOWN COUNT
Agriculture AAEC Ag Economics / General Business 2 6 0 8
Agriculture AAEC Agribusiness 1 17 0 18
Agriculture AAEC Agriculture & Applied Economics 2 11 0 13
Agriculture AAEC Total 5 34 0 39
 
Agriculture AGED Agricultural Communications 11 6 0 17
Agriculture AGED Interdisciplinary Agriculture 3 1 0 4
Agriculture AGED Total 14 7 0 21
Agriculture ANSC Animal Science 17 11 0 28
Agriculture ANSC Food & Technology 2 1 0 3
Agriculture ANSC Pre-Veterinary 17 7 0 24
Agriculture ANSC Total 36 19 0 55
Agriculture LARC Landscape Architecture 5 8 0 13
Agriculture LARC Total 5 8 0 13
Agriculture PSS Agronomy 0 4 0 4
Agriculture PSS Horticulture 1 3 0 4
Agriculture PSS Plant Biotechnology 1 1 0 2
Agriculture PSS Total 2 8 0 10
Agriculture R&WM Environmental Conservation 0 1 0 1
Agriculture R&WM Range Management 0 2 0 2
Agriculture R&WM Wildlife & Fisheries Management 4 20 0 24
Agriculture R&WM Total 4 23 0 27
Agriculture Total ************ 66 99 0 165
Architecture ARCH Architecture 36 105 0 141
Architecture ARCH Master of Architecture / BS In Business Administration 10 24 0 34
Architecture ARCH Master Of Architecture / BS In Civil Engineering 6 16 0 22
Architecture ARCH Total 52 145 0 197
Architecture Total ************ 52 145 0 197
Arts & Sciences ASUD Arts & Sciences Undecided 133 245 0 378
Arts & Sciences ASUD Total 133 245 0 378
Arts & Sciences BIOL Biology 45 24 0 69
Arts & Sciences BIOL Cell & Molecular Biology 0 5 0 5
Arts & Sciences BIOL Microbiology 5 3 0 8
Arts & Sciences BIOL Zoology 5 1 0 6
Arts & Sciences BIOL Total 55 33 0 88
Arts & Sciences CHEM Biochemistry 11 11 0 22
Arts & Sciences CHEM Chemistry 12 10 0 22
Arts & Sciences CHEM Total 23 21 0 44
Arts & Sciences CMLL Classics 2 0 0 2
Arts & Sciences CMLL German 1 1 0 2
Arts & Sciences CMLL Spanish 4 0 0 4
Arts & Sciences CMLL Total 7 1 0 8
Arts & Sciences COMS Communications Studies 4 1 0 5
Arts & Sciences COMS Total 4 1 0 5
Arts & Sciences ECOG Economics 3 11 0 14
Arts & Sciences ECOG International Economics 0 1 0 1
Arts & Sciences ECOG Total 3 12 0 15
Arts & Sciences ENGL English 27 6 0 33
Arts & Sciences ENGL Total 27 6 0 33
Arts & Sciences G ST General Studies 6 2 0 8