|
|
APPLIED AND ADMITTED |
|
|
NEW FRESHMEN FROM HIGH SCHOOL |
||
|
BY DEPARTMENT |
||
|
FALL AND SUMMER 2007 |
| COLLEGE | DEPARTMENT | APPLIED | ADMITTED |
| Agriculture | Ag and Applied Economics | 93 | 72 |
| Agriculture | Ag Education | 60 | 56 |
| Agriculture | Agricultural Sciences | 46 | 39 |
| Agriculture | Animal and Food Sciences | 161 | 132 |
| Agriculture | Landscape Architecture | 27 | 24 |
| Agriculture | NRM | 87 | 64 |
| Agriculture | Plant and Soil Science | 26 | 22 |
| Agriculture | Total | 500 | 409 |
| Architecture | Architecture | 684 | 509 |
| Architecture | Total | 684 | 509 |
| Arts and Sciences | A & S Undecided | 919 | 820 |
| Arts and Sciences | Biological Sciences | 452 | 355 |
| Arts and Sciences | Chemistry & Biochemistry | 171 | 132 |
| Arts and Sciences | Classical & Modern Languages & Literatures | 27 | 23 |
| Arts and Sciences | Communication Studies | 56 | 40 |
| Arts and Sciences | Economics & Geography | 48 | 42 |
| Arts and Sciences | English | 99 | 79 |
| Arts and Sciences | General Studies | 213 | 154 |
| Arts and Sciences | Geosciences | 48 | 40 |
| Arts and Sciences | Health, Exercise, and Sport Sciences | 251 | 184 |
| Arts and Sciences | History | 135 | 114 |
| Arts and Sciences | Interdisciplinary | 265 | 192 |
| Arts and Sciences | LAAS | 3 | 2 |
| Arts and Sciences | Mathematics | 93 | 75 |
| Arts and Sciences | Philosophy | 13 | 11 |
| Arts and Sciences | Physics | 24 | 18 |
| Arts and Sciences | Political Science | 100 | 85 |
| Arts and Sciences | Pre-Professional Health | 2156 | 1740 |
| Arts and Sciences | Psychology | 357 | 282 |
| Arts and Sciences | Sociology, Anthropology, & Social Work | 78 | 57 |
| Arts and Sciences | Total | 5508 | 4445 |
| Business | Business Administration | 1879 | 1244 |
| Business | Petroleum Land Management | 1 | 1 |
| Business | Total | 1880 | 1245 |
| Education | Education Curriculum and Instruction | 660 | 430 |
| Education | Education | 1 | 1 |
| Education | Education Undecided | 11 | 10 |
| Education | Education Psychology and Leadership | 22 | 22 |
| Education | Total | 694 | 463 |
| Engineering | AG E | 2 | 2 |
| Engineering | Chemical Engineering | 204 | 166 |
| Engineering | Civil Engineering | 288 | 246 |
| Engineering | Computer Science | 197 | 145 |
| Engineering | Electrical Engineering | 419 | 305 |
| Engineering | Engineering Physics | 38 | 28 |
| Engineering | Engineering Undecided | 352 | 319 |
| Engineering | Industrial Engineering | 50 | 39 |
| Engineering | Mechanical Engineering | 479 | 374 |
| Engineering | Petroleum Engineering | 273 | 224 |
| Engineering | Technology | 116 | 73 |
| Engineering | Total | 2418 | 1921 |
| Honors College | Honors | 30 | 24 |
| Honors College | Total | 330 | 24 |
| Human Sciences | Applied & Professional Studies | 95 | 67 |
| Human Sciences | Department of Design | 153 | 111 |
| Human Sciences | Human Development & Family Studies | 88 | 84 |
| Human Sciences | Human Sciences | 211 | 139 |
| Human Sciences | Merchandising, Environmental Design, & Consumer Economics | 6 | 6 |
| Human Sciences | Nutrition, Hospitality and Retailing | 220 | 174 |
| Human Sciences | Total | 773 | 581 |
| Mass Communications | Mass Communications | 977 | 788 |
| Mass Communications | Total | 977 | 788 |
| Visual & Performing Arts | Art | 156 | 118 |
| Visual & Performing Arts | General Studies | 8 | 5 |
| Visual & Performing Arts | Music | 220 | 160 |
| Visual & Performing Arts | Theatre and Dance | 128 | 91 |
| Visual & Performing Arts | Total | 512 | 374 |
| Total | 13976 | 10759 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Friday, November 02, 2007 08:53 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||