|
|
APPLIED AND ADMITTED |
|
|
NEW GRADUATE STUDENTS |
||
|
BY DEPARTMENT |
||
|
FALL AND SUMMER 2007 |
| COLLEGE | DEPARTMENT | APPLIED | ADMITTED |
| Agriculture | Ag and Applied Economics | 20 | 15 |
| Agriculture | Ag Education | 39 | 29 |
| Agriculture | Agriculture | 8 | 2 |
| Agriculture | Animal and Food Sciences | 54 | 26 |
| Agriculture | Landscape Architecture | 11 | 5 |
| Agriculture | NRM | 21 | 9 |
| Agriculture | Plant and Soil Science | 39 | 29 |
| Agriculture | Total | 192 | 115 |
| Architecture | Architecture | 60 | 44 |
| Architecture | Total | 60 | 44 |
| Art and Sciences | Biological Sciences | 113 | 33 |
| Art and Sciences | Biotechnology | 84 | 62 |
| Art and Sciences | Chemistry & Biochemistry | 117 | 46 |
| Art and Sciences | Classical & Modern Languages & Literatures | 69 | 58 |
| Art and Sciences | Communication Studies | 14 | 7 |
| Art and Sciences | Economics & Geography | 37 | 28 |
| Art and Sciences | English | 155 | 76 |
| Art and Sciences | Environmental Toxicology | 33 | 28 |
| Art and Sciences | Geosciences | 51 | 24 |
| Art and Sciences | Health, Exercise, & Sport Sciences | 61 | 27 |
| Art and Sciences | History | 44 | 26 |
| Art and Sciences | Mathematics | 84 | 69 |
| Art and Sciences | Philosophy | 28 | 20 |
| Art and Sciences | Physics | 39 | 25 |
| Art and Sciences | Political Science | 64 | 50 |
| Art and Sciences | Psychology | 264 | 27 |
| Art and Sciences | Sociology, Anthropology, & Social Work | 24 | 18 |
| Art and Sciences | Total | 1281 | 624 |
| Business | Accounting | 83 | 50 |
| Business | Business | 443 | 272 |
| Business | Total | 526 | 624 |
| Education | Education Curriculum and Instruction | 154 | 91 |
| Education | Education | 288 | 259 |
| Education | Education Psychology and Leadership | 363 | 202 |
| Education | Total | 805 | 552 |
| Engineering | Chemical Engineering | 70 | 17 |
| Engineering | Civil Engineering | 107 | 85 |
| Engineering | Computer Science | 311 | 129 |
| Engineering | Electrical Engineering | 524 | 81 |
| Engineering | Engineering | 16 | 1 |
| Engineering | Industrial Engineering | 221 | 157 |
| Engineering | Interdisciplinary | 1 | 0 |
| Engineering | Mechanical Engineering | 132 | 74 |
| Engineering | Petroleum Engineering | 55 | 14 |
| Engineering | Total | 1437 | 558 |
| Graduate School | Graduate No Degree | 471 | 445 |
| Graduate School | Interdisciplinary | 82 | 78 |
| Graduate School | Total | 553 | 523 |
| Human Sciences | Applied & Professional Studies | 1220 | 80 |
| Human Sciences | Department of Design | 26 | 20 |
| Human Sciences | Human Development & Family Studies | 44 | 33 |
| Human Sciences | Merchandising, Environmental Design, & Consumer Economics | 2 | 0 |
| Human Sciences | Nutrition, Hospitality, and Retailing | 92 | 44 |
| Human Sciences | Total | 284 | 177 |
| Interdisciplinary | Museum Science | 31 | 25 |
| Interdisciplinary | Total | 31 | 25 |
| Law | Law | 9 | 3 |
| Law | Total | 9 | 3 |
| Mass Communication | Mass Communications | 47 | 30 |
| Mass Communication | Total | 47 | 30 |
| Visual & Performing Arts | Art | 82 | 56 |
| Visual & Performing Arts | Music | 101 | 76 |
| Visual & Performing Arts | Theatre and Dance | 32 | 22 |
| Visual & Performing Arts | Total | 215 | 154 |
| University Total | 5440 | 3127 | |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Friday, November 02, 2007 08:52 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||